Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 06.05.19 | 31 | 2.579.975 6,45% | 173,21 | 0,0004469 | 0,00003513 | ||
12/05/2026, 06.05.18 | 29 | 1.894.486 4,74% | 16,21 | 0,00003071 | 0,00002595 | ||
12/05/2026, 06.05.17 | 34 | 7.734.933 19,34% | 16,78 | 0,00012986 | 0,00010483 | ||
12/05/2026, 06.05.16 | 24 | 1.783.964 4,46% | 16,25 | 0,00002898 | 0,00002433 | ||
12/05/2026, 06.05.16 | 247 | 19.845.234 49,62% | 49,52 | 0,00098281 | 0,0002586 | ||
12/05/2026, 06.05.11 | 82 | 10.489.892 26,23% | 14,44 | 0,00015155 | 0,00014006 | ||
12/05/2026, 06.05.10 | 57 | 2.407.719 6,02% | 18,67 | 0,00004495 | 0,00003229 | ||
12/05/2026, 06.05.09 | 122 | 7.537.786 18,85% | 25,33 | 0,000191 | 0,00010007 | ||
12/05/2026, 06.05.08 | 31 | 5.763.967 14,41% | 14,05 | 0,000081 | 0,00007612 | ||
12/05/2026, 06.05.07 | 119 | 4.986.632 12,47% | 45,2 | 0,0002254 | 0,00006567 | ||
12/05/2026, 06.05.06 | 30 | 1.679.936 4,2% | 15,54 | 0,0000261 | 0,00002226 | ||
12/05/2026, 06.05.05 | 69 | 10.117.159 25,3% | 14,16 | 0,00014335 | 0,00013176 | ||
12/05/2026, 06.05.04 | 48 | 2.937.608 7,35% | 19,91 | 0,0000585 | 0,00003837 | ||
12/05/2026, 06.05.03 | 70 | 3.178.416 7,95% | 595,57 | 0,00189298 | 0,00004161 | ||
12/05/2026, 06.05.02 | 69 | 16.797.022 42% | 322,64 | 0,00541949 | 0,00021196 | ||
12/05/2026, 06.05.01 | 33 | 2.779.418 6,95% | 1,06 | 0,00296406 | 0,00003519 | ||
12/05/2026, 06.05.00 | 22 | 1.787.166 4,47% | 140,16 | 0,00025049 | 0,00002277 | ||
12/05/2026, 06.04.59 | 29 | 10.468.074 26,18% | 226,64 | 0,00237254 | 0,00013092 | ||
12/05/2026, 06.04.58 | 26 | 2.047.960 5,12% | 89,23 | 0,00018274 | 0,00002575 | ||
12/05/2026, 06.04.57 | 31 | 2.448.057 6,13% | 17,11 | 0,00004188 | 0,00003092 |
