Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
22/04/2026, 20.06.18 | 15 | 5.593.476 13,99% | 65,65 | 0,00036725 | 0,00011838 | ||
22/04/2026, 20.06.17 | 16 | 1.635.683 4,09% | 289,76 | 0,00047396 | 0,00003485 | ||
22/04/2026, 20.06.16 | 35 | 1.313.223 3,29% | 21,68 | 0,00002848 | 0,00002819 | ||
22/04/2026, 20.06.15 | 86 | 6.844.027 17,12% | 183,57 | 0,00125637 | 0,00014574 | ||
22/04/2026, 20.06.14 | 9 | 860.217 2,16% | 29,67 | 0,00002552 | 0,00001848 | ||
22/04/2026, 20.06.13 | 37 | 1.416.763 3,55% | 48,71 | 0,00006901 | 0,00003066 | ||
22/04/2026, 20.06.12 | 58 | 6.163.086 15,41% | 59,01 | 0,00036372 | 0,00013255 | ||
22/04/2026, 20.06.11 | 14 | 1.749.811 4,38% | 21,81 | 0,00003816 | 0,00003787 | ||
22/04/2026, 20.06.10 | 23 | 1.949.243 4,88% | 378,01 | 0,00073685 | 0,00004244 | ||
22/04/2026, 20.06.09 | 13 | 638.989 1,6% | 229,91 | 0,00014691 | 0,00001404 | ||
22/04/2026, 20.06.09 | 16 | 1.707.813 4,27% | 117,89 | 0,00020134 | 0,00003778 | ||
22/04/2026, 20.06.08 | 43 | 6.045.165 15,12% | 22,75 | 0,00013757 | 0,00013296 | ||
22/04/2026, 20.06.07 | 39 | 1.415.247 3,54% | 26,92 | 0,0000381 | 0,00003135 | ||
22/04/2026, 20.06.06 | 35 | 1.840.676 4,61% | 228,92 | 0,00042137 | 0,00004103 | ||
22/04/2026, 20.06.05 | 71 | 7.136.881 17,85% | 44,94 | 0,00032078 | 0,00015766 | ||
22/04/2026, 20.06.04 | 48 | 3.660.678 9,16% | 827,34 | 0,00302863 | 0,00008094 | ||
22/04/2026, 20.06.03 | 4 | 4.208.748 10,53% | 281,06 | 0,00118293 | 0,00009299 | ||
22/04/2026, 20.06.02 | 35 | 5.595.760 13,99% | 25,09 | 0,0001404 | 0,00012306 | ||
22/04/2026, 20.06.01 | 6 | 132.421 0,34% | 22,38 | 0,00000296 | 0,00000294 | ||
22/04/2026, 20.06.00 | 19 | 1.758.142 4,4% | 113,2 | 0,00019902 | 0,00003934 |
