Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12/05/2026, 02.26.49 | 59 | 5.111.664 12,78% | 96,37 | 0,00049263 | 0,00004427 | ||
12/05/2026, 02.26.48 | 5 | 211.795 0,53% | 8,78 | 0,00000186 | 0,00000185 | ||
12/05/2026, 02.26.47 | 33 | 4.231.076 10,58% | 44,98 | 0,00019034 | 0,00003701 | ||
12/05/2026, 02.26.46 | 35 | 3.294.987 8,24% | 111,3 | 0,00036674 | 0,00002888 | ||
12/05/2026, 02.26.45 | 25 | 2.500.935 6,26% | 21,72 | 0,00005433 | 0,00002201 | ||
12/05/2026, 02.26.44 | 36 | 3.487.470 8,72% | 111,09 | 0,00038744 | 0,00003074 | ||
12/05/2026, 02.26.43 | 32 | 1.962.552 4,91% | 94,72 | 0,00018591 | 0,0000174 | ||
12/05/2026, 02.26.42 | 39 | 4.523.333 11,31% | 139,38 | 0,00063048 | 0,00004004 | ||
12/05/2026, 02.26.41 | 36 | 2.739.235 6,85% | 14,66 | 0,00004016 | 0,00002433 | ||
12/05/2026, 02.26.40 | 28 | 3.068.994 7,68% | 17,19 | 0,00005276 | 0,00002733 | ||
12/05/2026, 02.26.39 | 115 | 6.005.937 15,02% | 377,79 | 0,00226901 | 0,00005318 | ||
12/05/2026, 02.26.38 | 10 | 785.815 1,97% | 23,67 | 0,0000186 | 0,00000702 | ||
12/05/2026, 02.26.37 | 85 | 5.880.457 14,71% | 35,87 | 0,21097098 | 0,00005226 | ||
12/05/2026, 02.26.36 | 55 | 3.049.071 7,63% | 33,95 | 0,00010351 | 0,00002716 | ||
12/05/2026, 02.26.35 | 34 | 4.050.333 10,13% | 917,64 | 0,00371676 | 0,00003608 | ||
12/05/2026, 02.26.34 | 53 | 4.446.433 11,12% | 2,22 | 0,00991158 | 0,00003955 | ||
12/05/2026, 02.26.33 | 71 | 3.477.177 8,7% | 183,55 | 0,00063824 | 0,00003097 | ||
12/05/2026, 02.26.32 | 62 | 2.637.853 6,6% | 13,68 | 0,0000361 | 0,00002359 | ||
12/05/2026, 02.26.31 | 55 | 3.307.976 8,27% | 9,06 | 0,00002999 | 0,00002964 | ||
12/05/2026, 02.26.30 | 41 | 1.887.216 4,72% | 91,85 | 0,00017334 | 0,00001701 |
