Transactions
| Hachage de transaction | Méthode | Bloc | De | À | Montant | Frais de transaction | ||
|---|---|---|---|---|---|---|---|---|
messageIn | 12/05/2026 09:44:02 | 0OKB | 0,00002293 | |||||
0xd7ea7c13 | 12/05/2026 09:44:02 | 0OKB | 0,00000511 | |||||
setL1BlockValuesJovian | 12/05/2026 09:44:02 | 0OKB | 0OKB | |||||
dagSwapTo | 12/05/2026 09:44:01 | 0OKB | 0,00002822 | |||||
approve | 12/05/2026 09:44:01 | 0OKB | 0,00000093 | |||||
mining | 12/05/2026 09:44:01 | 0OKB | 0,00000119 | |||||
setL1BlockValuesJovian | 12/05/2026 09:44:01 | 0OKB | 0OKB | |||||
setFees | 12/05/2026 09:44:00 | 0OKB | 0,00000093 | |||||
unxswapToWithBaseRequest | 12/05/2026 09:44:00 | 0OKB | 0,0000246 | |||||
exactOutputSingle | 12/05/2026 09:44:00 | 0OKB | 0,00000427 | |||||
setL1BlockValuesJovian | 12/05/2026 09:44:00 | 0OKB | 0OKB | |||||
mining | 12/05/2026 09:43:59 | 0OKB | 0,00000107 | |||||
setL1BlockValuesJovian | 12/05/2026 09:43:59 | 0OKB | 0OKB | |||||
approve | 12/05/2026 09:43:58 | 0OKB | 0,00000117 | |||||
exactOutputSingle | 12/05/2026 09:43:58 | 0OKB | 0,00000448 | |||||
swapExactETHForTokens | 12/05/2026 09:43:58 | 0,00001 | 0,00000345 | |||||
setL1BlockValuesJovian | 12/05/2026 09:43:58 | 0OKB | 0OKB | |||||
setL1BlockValuesJovian | 12/05/2026 09:43:57 | 0OKB | 0OKB | |||||
0xbd89f0f1 | 12/05/2026 09:43:56 | 0OKB | 0,00000271 | |||||
setL1BlockValuesJovian | 12/05/2026 09:43:56 | 0OKB | 0OKB |
