Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
withdraw | 09.05.2026 klo 23.31.43 | < 0,00000001 | 0,00000464 | |||||
ETH transfer | 09.05.2026 klo 23.32.36 | < 0,00000001 | 0,00000351 | |||||
ETH transfer | 09.05.2026 klo 23.33.55 | 0,1652997 | 0,0000039 | |||||
transmit | 09.05.2026 klo 23.31.14 | 0ETH | 0,00001046 | |||||
0x3161b7f6 | 09.05.2026 klo 23.33.24 | 0ETH | 0,00000391 | |||||
startBridgeTokensViaCBridge | 09.05.2026 klo 23.33.36 | 0,0907 | 0,00000665 | |||||
0x58893201 | 09.05.2026 klo 23.32.06 | 0ETH | 0,00000745 | |||||
ETH transfer | 09.05.2026 klo 23.33.11 | 0,16530394 | 0,00000395 | |||||
0x3161b7f6 | 09.05.2026 klo 23.33.24 | 0ETH | 0,00000419 | |||||
ETH transfer | 09.05.2026 klo 23.32.06 | 0,00006813 | 0,00000478 | |||||
0x8f7e5391 | 09.05.2026 klo 23.32.29 | 0ETH | 0,00000909 | |||||
ETH transfer | 09.05.2026 klo 23.32.46 | 0,00363676 | 0,00000482 | |||||
0x3161b7f6 | 09.05.2026 klo 23.33.24 | 0ETH | 0,00000391 | |||||
setPrices | 09.05.2026 klo 23.31.09 | 0ETH | 0,00000674 | |||||
updatePriceFeedsIfNecessary | 09.05.2026 klo 23.32.37 | 0,000016 | 0,00001673 | |||||
ETH transfer | 09.05.2026 klo 23.31.48 | 0,18375587 | 0,00000424 | |||||
0x8412a3b9 | 09.05.2026 klo 23.31.55 | 0ETH | 0,00000436 | |||||
0x58893201 | 09.05.2026 klo 23.32.37 | 0ETH | 0,00000618 | |||||
0x9202c531 | 09.05.2026 klo 23.32.29 | 0ETH | 0,00000449 | |||||
ETH transfer | 09.05.2026 klo 23.31.16 | 0,02647865 | 0,00000421 |
