Checkpoint list
Sequence number | Epoch | Digest | Total txns | |
|---|---|---|---|---|
1125 | 12.05.2026 klo 18.30.17 | 22 | ||
1125 | 12.05.2026 klo 18.30.17 | 12 | ||
1125 | 12.05.2026 klo 18.30.16 | 17 | ||
1125 | 12.05.2026 klo 18.30.16 | 19 | ||
1125 | 12.05.2026 klo 18.30.16 | 15 | ||
1125 | 12.05.2026 klo 18.30.16 | 18 | ||
1125 | 12.05.2026 klo 18.30.15 | 24 | ||
1125 | 12.05.2026 klo 18.30.15 | 13 | ||
1125 | 12.05.2026 klo 18.30.15 | 19 | ||
1125 | 12.05.2026 klo 18.30.15 | 23 | ||
1125 | 12.05.2026 klo 18.30.14 | 41 | ||
1125 | 12.05.2026 klo 18.30.14 | 16 | ||
1125 | 12.05.2026 klo 18.30.14 | 39 | ||
1125 | 12.05.2026 klo 18.30.14 | 16 | ||
1125 | 12.05.2026 klo 18.30.13 | 16 | ||
1125 | 12.05.2026 klo 18.30.13 | 38 | ||
1125 | 12.05.2026 klo 18.30.13 | 88 | ||
1125 | 12.05.2026 klo 18.30.13 | 12 | ||
1125 | 12.05.2026 klo 18.30.12 | 11 | ||
1125 | 12.05.2026 klo 18.30.12 | 11 |
