Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 41 | $1 001,3 | $2 000 600 260 290,31 | $1 001 301 431 574,73 | 3 | 13.04.2026 klo 21.50.10 | |
| 42 | $10 004,7 | $1 900 893 267 983,39 | $1 000 470 141 042,31 | 2 | 13.04.2026 klo 21.40.37 | |
| 43 | $1 | $1 990 968 016 212,04 | $1 000 416 880 712,11 | 29 | 21.04.2026 klo 00.41.24 | |
| 44 | $99 975,99 | $999 759 965 542,7 | $999 759 951 990,39 | 2 | 01.04.2026 klo 16.07.21 | |
| 45 | $0,99 | $2 000,8 | $998 356 037 900,83 | 29 | 19.04.2026 klo 16.41.27 | |
| 46 | $0,99 | $2 245,23 | $996 909 358 596,65 | 25 | 22.05.2026 klo 10.40.02 | |
| 47 | $1,06 | $839 866 637 867,68 | $961 410 353 976,67 | 4 | 13.04.2026 klo 12.21.16 | |
| 48 | $1 | $1 710 560 631 986,47 | $875 356 272 501,05 | 29 | 17.04.2026 klo 23.14.08 | |
| 49 | $0,86 | $1 711 934 424 075,87 | $862 644 464 307,44 | 29 | 19.04.2026 klo 02.02.41 | |
| 50 | $86 186,53 | $41,15 | $861 865 339 208,8 | 4 | 28.03.2026 klo 22.48.10 | |
| 51 | $30 129,46 | $1 687 250 164 934,62 | $843 625 082 437,18 | 2 | 16.03.2026 klo 22.11.05 | |
| 52 | $1 | $1 636 481 459 932,52 | $843 371 865 281,03 | 30 | 18.04.2026 klo 02.56.14 | |
| 53 | $843,3 | $141 338 807 731 343,53 | $843 299 998 520,98 | 14 | 23.05.2026 klo 12.06.00 | |
| 54 | $84,21 | $1 684 042 107 195,96 | $842 105 263 073,69 | 4 | 13.05.2026 klo 15.27.47 | |
| 55 | $841,5 | $155 950 983 533 626,8 | $841 500 000 000 | 26 | 23.05.2026 klo 12.17.09 | |
| 56 | $838,9 | $60 508 291 868 249,73 | $838 893 217 061,15 | 24 | 23.05.2026 klo 15.06.46 | |
| 57 | $834,2 | $64 215 647 143 602,44 | $834 197 218 827,99 | 22 | 23.05.2026 klo 21.31.55 | |
| 58 | $833,8 | $31 664 686 918 453,2 | $833 781 249 939,71 | 26 | 23.05.2026 klo 21.34.49 | |
| 59 | $831,7 | $9 273 777 132 890,75 | $831 700 000 000 | 26 | 23.05.2026 klo 21.34.43 | |
| 60 | $821,8 | $214 271 049 615 130,8 | $821 800 000 821,79 | 22 | 23.05.2026 klo 15.47.30 |

