Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
ETH transfer | 09.05.2026 klo 20.58.36 | 0,0003434 | 0,00000055 | |||||
ETH transfer | 09.05.2026 klo 22.31.49 | 0,00034114 | 0,00000234 | |||||
deposit | 09.05.2026 klo 18.30.39 | 0,00033698 | 0,00000055 | |||||
0x2cc4081e | 09.05.2026 klo 18.31.38 | 0,00033633 | 0,00000121 | |||||
0x2cc4081e | 09.05.2026 klo 23.10.57 | 0,00033632 | 0,00000542 | |||||
deposit | 09.05.2026 klo 04.56.53 | 0,00033608 | 0,00000077 | |||||
userCmd | 09.05.2026 klo 17.52.51 | 0,00033469 | 0,00000114 | |||||
deposit | 09.05.2026 klo 17.28.21 | 0,00033087 | 0,00000059 | |||||
bridge | 09.05.2026 klo 06.00.31 | 0,00033022 | 0,00000104 | |||||
bridge | 09.05.2026 klo 06.00.00 | 0,00033022 | 0,00000102 | |||||
ETH transfer | 10.05.2026 klo 00.17.06 | 0,00033 | 0,00000284 | |||||
deposit | 09.05.2026 klo 18.07.05 | 0,00033 | 0,00000085 | |||||
ETH transfer | 09.05.2026 klo 18.06.20 | 0,00033 | 0,00000056 | |||||
deposit | 09.05.2026 klo 22.49.01 | 0,00032604 | 0,00000315 | |||||
ETH transfer | 09.05.2026 klo 03.45.43 | 0,00032232 | 0,00000093 | |||||
userCmd | 10.05.2026 klo 01.45.54 | 0,00032122 | 0,00000203 | |||||
0x49290c1c | 10.05.2026 klo 02.04.00 | 0,00032 | 0,00000164 | |||||
userCmd | 09.05.2026 klo 05.15.33 | 0,00031594 | 0,00000159 | |||||
swapAndStartBridgeTokensViaGasZip | 09.05.2026 klo 20.15.11 | 0,00031 | 0,00000191 | |||||
0x49290c1c | 09.05.2026 klo 18.38.41 | 0,00031 | 0,00000087 |
