Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
06.05.2026 klo 22.25.43 | 1 | 41 292 0,21 % | 20 000 000 | 0,00000338 | ||
06.05.2026 klo 22.25.43 | 1 | 149 993 0,75 % | 20 000 000 | 0,00000496 | ||
06.05.2026 klo 22.25.42 | 1 | 122 068 0,62 % | 20 000 000 | 0,00000434 | ||
06.05.2026 klo 22.25.41 | 1 | 134 918 0,68 % | 20 000 000 | 0,00000411 | ||
06.05.2026 klo 22.25.40 | 3 | 828 488 4,15 % | 20 000 000 | 0,00001179 | ||
06.05.2026 klo 22.25.39 | 1 | 148 965 0,75 % | 20 000 000 | 0,00000496 | ||
06.05.2026 klo 22.25.36 | 1 | 275 595 1,38 % | 20 000 000 | 0,00000725 | ||
06.05.2026 klo 22.25.36 | 1 | 192 836 0,97 % | 20 000 000 | 0,00000529 | ||
06.05.2026 klo 22.25.34 | 1 | 149 987 0,75 % | 20 000 000 | 0,00000496 | ||
06.05.2026 klo 22.25.33 | 1 | 275 557 1,38 % | 20 000 000 | 0,00000725 | ||
06.05.2026 klo 22.25.32 | 1 | 105 191 0,53 % | 20 000 000 | 0,00001367 | ||
06.05.2026 klo 22.25.31 | 1 | 89 234 0,45 % | 20 000 000 | 0,00001029 | ||
06.05.2026 klo 22.25.29 | 1 | 41 292 0,21 % | 20 000 000 | 0,0000036 | ||
06.05.2026 klo 22.25.20 | 1 | 246 199 1,24 % | 20 000 000 | 0,00001302 | ||
06.05.2026 klo 22.25.19 | 1 | 275 525 1,38 % | 20 000 000 | 0,00000772 | ||
06.05.2026 klo 22.25.18 | 1 | 246 139 1,24 % | 20 000 000 | 0,00001295 | ||
06.05.2026 klo 22.25.12 | 1 | 150 007 0,76 % | 20 000 000 | 0,00000528 | ||
06.05.2026 klo 22.25.09 | 1 | 275 617 1,38 % | 20 000 000 | 0,00000772 | ||
06.05.2026 klo 22.25.02 | 1 | 246 151 1,24 % | 20 000 000 | 0,00001293 | ||
06.05.2026 klo 22.25.00 | 1 | 268 913 1,35 % | 20 000 000 | 0,00000772 |
