Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026 klo 08.17.22 | 1 | 238 142 1,2 % | 20 000 000 | 0,00000394 | ||
11.05.2026 klo 08.17.21 | 9 | 572 992 2,87 % | 20 000 000 | 0,00001721 | ||
11.05.2026 klo 08.17.12 | 1 | 37 989 0,19 % | 20 000 000 | 0,00000187 | ||
11.05.2026 klo 08.17.11 | 1 | 122 989 0,62 % | 20 000 000 | 0,00000272 | ||
11.05.2026 klo 08.17.05 | 1 | 173 119 0,87 % | 20 000 000 | 0,00000196 | ||
11.05.2026 klo 08.17.04 | 1 | 123 505 0,62 % | 20 000 000 | 0,00000282 | ||
11.05.2026 klo 08.17.01 | 1 | 122 485 0,62 % | 20 000 000 | 0,00000277 | ||
11.05.2026 klo 08.16.57 | 1 | 123 982 0,62 % | 20 000 000 | 0,00000317 | ||
11.05.2026 klo 08.16.56 | 1 | 199 272 1 % | 20 000 000 | 0,0000027 | ||
11.05.2026 klo 08.16.55 | 2 | 683 906 3,42 % | 20 000 000 | 0,00000589 | ||
11.05.2026 klo 08.16.55 | 1 | 147 495 0,74 % | 20 000 000 | 0,0000029 | ||
11.05.2026 klo 08.16.51 | 1 | 134 904 0,68 % | 20 000 000 | 0,00000316 | ||
11.05.2026 klo 08.16.44 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000184 | ||
11.05.2026 klo 08.16.42 | 1 | 246 151 1,24 % | 20 000 000 | 0,0000066 | ||
11.05.2026 klo 08.16.41 | 1 | 124 104 0,63 % | 20 000 000 | 0,00000296 | ||
11.05.2026 klo 08.16.38 | 1 | 38 480 0,2 % | 20 000 000 | 0,00000165 | ||
11.05.2026 klo 08.16.31 | 1 | 216 019 1,09 % | 20 000 000 | 0,00000337 | ||
11.05.2026 klo 08.16.23 | 1 | 41 280 0,21 % | 20 000 000 | 0,00000148 | ||
11.05.2026 klo 08.16.22 | 1 | 150 456 0,76 % | 20 000 000 | 0,00000463 | ||
11.05.2026 klo 08.16.21 | 2 | 81 860 0,41 % | 20 000 000 | 0,00000584 |
