Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.05.2026 klo 10.28.23 | 0POL | 0,22084578 | |||||
swapExactTokensForTokensSupportingFeeOnTransferTokens | 12.05.2026 klo 10.28.23 | 0POL | 0,22742273 | |||||
approve | 12.05.2026 klo 10.28.23 | 0POL | 0,03265241 | |||||
approve | 12.05.2026 klo 10.28.23 | 0POL | 0,03287972 | |||||
claim | 12.05.2026 klo 10.28.23 | 0POL | 0,08019768 | |||||
transfer | 12.05.2026 klo 10.28.23 | 0POL | 0,02235887 | |||||
stake | 12.05.2026 klo 10.28.23 | 0POL | 0,10633691 | |||||
claim | 12.05.2026 klo 10.28.23 | 0POL | 0,08019768 | |||||
unstake | 12.05.2026 klo 10.28.23 | 0POL | 0,05595653 | |||||
transfer | 12.05.2026 klo 10.28.23 | 0POL | 0,02032504 | |||||
POL transfer | 12.05.2026 klo 10.28.23 | 5 | 0,01331346 | |||||
POL transfer | 12.05.2026 klo 10.28.23 | 5 | 0,01331346 | |||||
approve | 12.05.2026 klo 10.28.23 | 0POL | 0,04209671 | |||||
0xd9f0f7f5 | 12.05.2026 klo 10.28.23 | 0POL | 0,10897425 | |||||
POL transfer | 12.05.2026 klo 10.28.23 | 0POL | 0,0170755 | |||||
claim | 12.05.2026 klo 10.28.23 | 0POL | 0,0442467 | |||||
0xd9f0f7f5 | 12.05.2026 klo 10.28.23 | 0POL | 0,10897425 | |||||
transfer | 12.05.2026 klo 10.28.23 | 0POL | 0,02620624 | |||||
0x5638f1f3 | 12.05.2026 klo 10.28.23 | 0POL | 0,07631692 | |||||
claim | 12.05.2026 klo 10.28.23 | 0POL | 0,04438667 |
