Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
10.05.2026 klo 02.26.42 | 180 | 83 752 441 59,83 % | 140 000 000 | 420,1 | 14,25774 | 20,92749189 | ||
10.05.2026 klo 02.26.40 | 187 | 71 650 320 51,18 % | 140 000 000 | 454 | 14,550477 | 17,97902877 | ||
10.05.2026 klo 02.26.38 | 156 | 55 170 309 39,41 % | 140 000 000 | 432,14 | 9,90248 | 13,93892734 | ||
10.05.2026 klo 02.26.36 | 148 | 43 009 182 30,73 % | 140 000 000 | 455,72 | 8,637764 | 10,96250139 | ||
10.05.2026 klo 02.26.35 | 169 | 51 912 750 37,09 % | 140 000 000 | 455,8 | 10,72785 | 12,93441061 | ||
10.05.2026 klo 02.26.33 | 188 | 70 561 403 50,41 % | 140 000 000 | 435,21 | 13,050961 | 17,65809808 | ||
10.05.2026 klo 02.26.31 | 216 | 82 338 664 58,82 % | 140 000 000 | 420,68 | 13,981774 | 20,65695643 | ||
10.05.2026 klo 02.26.29 | 186 | 56 188 022 40,14 % | 140 000 000 | 481,42 | 12,859532 | 14,19093979 | ||
10.05.2026 klo 02.26.28 | 166 | 50 736 426 36,25 % | 140 000 000 | 495,81 | 12,244619 | 12,91137121 | ||
10.05.2026 klo 02.26.26 | 111 | 47 083 727 33,64 % | 140 000 000 | 400,9 | 7,122171 | 11,75372404 | ||
10.05.2026 klo 02.26.24 | 132 | 43 443 404 31,04 % | 140 000 000 | 423,35 | 7,451739 | 10,9401358 | ||
10.05.2026 klo 02.26.22 | 176 | 56 355 215 40,26 % | 140 000 000 | 463,24 | 11,820022 | 14,28651227 | ||
10.05.2026 klo 02.26.21 | 200 | 64 612 714 46,16 % | 140 000 000 | 456,88 | 13,05325 | 16,46751679 | ||
10.05.2026 klo 02.26.19 | 229 | 83 303 374 59,51 % | 140 000 000 | 458,32 | 16,898741 | 21,28097696 | ||
10.05.2026 klo 02.26.17 | 141 | 39 516 337 28,23 % | 140 000 000 | 496,51 | 9,430272 | 10,19000167 | ||
10.05.2026 klo 02.26.15 | 189 | 65 894 865 47,07 % | 140 000 000 | 458,54 | 13,136271 | 17,07960901 | ||
10.05.2026 klo 02.26.14 | 160 | 50 648 524 36,18 % | 140 000 000 | 509,42 | 12,573862 | 13,22770075 | ||
10.05.2026 klo 02.26.12 | 275 | 117 795 298 84,14 % | 140 000 000 | 475,67 | 25,364337 | 30,66740215 | ||
10.05.2026 klo 02.26.10 | 265 | 103 723 623 74,09 % | 140 000 000 | 467,57 | 21,519294 | 26,97929325 | ||
10.05.2026 klo 02.26.08 | 206 | 78 421 735 56,02 % | 140 000 000 | 443,15 | 15,190438 | 19,56229289 |
