Block list
| Block | Validator | Total txns | Gas used | Gas limit | Avg. Gas price | Block rewards | Burned fee | |
|---|---|---|---|---|---|---|---|---|
09.05.2026 klo 23.33.13 | 221 | 56 367 122 40,27 % | 140 000 000 | 468,57 | 12,260312 | 14,15178701 | ||
09.05.2026 klo 23.33.11 | 158 | 34 579 637 24,7 % | 140 000 000 | 475,63 | 7,676783 | 8,77040494 | ||
09.05.2026 klo 23.33.09 | 201 | 58 226 637 41,6 % | 140 000 000 | 477,54 | 12,943575 | 14,86222168 | ||
09.05.2026 klo 23.33.07 | 191 | 51 637 312 36,89 % | 140 000 000 | 460,89 | 10,912804 | 12,88655391 | ||
09.05.2026 klo 23.33.06 | 214 | 55 036 584 39,32 % | 140 000 000 | 463,17 | 11,662041 | 13,82960598 | ||
09.05.2026 klo 23.33.04 | 212 | 53 110 803 37,94 % | 140 000 000 | 452,93 | 10,61364 | 13,4419 | ||
09.05.2026 klo 23.33.02 | 178 | 38 438 039 27,46 % | 140 000 000 | 487,2 | 9,123318 | 9,60374021 | ||
09.05.2026 klo 23.33.00 | 213 | 52 440 610 37,46 % | 140 000 000 | 444,55 | 10,114737 | 13,19815168 | ||
09.05.2026 klo 23.32.59 | 199 | 53 247 805 38,04 % | 140 000 000 | 446,78 | 10,292755 | 13,49761361 | ||
09.05.2026 klo 23.32.57 | 184 | 53 211 564 38,01 % | 140 000 000 | 474,69 | 11,674029 | 13,58544081 | ||
09.05.2026 klo 23.32.55 | 172 | 57 807 761 41,3 % | 140 000 000 | 433,24 | 10,679197 | 14,36547229 | ||
09.05.2026 klo 23.32.53 | 189 | 46 826 089 33,45 % | 140 000 000 | 457,5 | 9,691016 | 11,7322048 | ||
09.05.2026 klo 23.32.52 | 238 | 65 839 953 47,03 % | 140 000 000 | 433,3 | 11,947623 | 16,58111994 | ||
09.05.2026 klo 23.32.50 | 184 | 45 535 474 32,53 % | 140 000 000 | 461,54 | 9,45243 | 11,56437885 | ||
09.05.2026 klo 23.32.48 | 239 | 69 293 549 49,5 % | 140 000 000 | 440,63 | 12,854501 | 17,67899401 | ||
09.05.2026 klo 23.32.46 | 196 | 52 631 260 37,6 % | 140 000 000 | 430,03 | 9,514099 | 13,11915137 | ||
09.05.2026 klo 23.32.45 | 160 | 46 068 700 32,91 % | 140 000 000 | 466,86 | 9,928671 | 11,57920656 | ||
09.05.2026 klo 23.32.43 | 157 | 34 546 325 24,68 % | 140 000 000 | 468,02 | 7,396702 | 8,77184244 | ||
09.05.2026 klo 23.32.41 | 197 | 51 821 418 37,02 % | 140 000 000 | 448,55 | 9,988656 | 13,25585213 | ||
09.05.2026 klo 23.32.39 | 192 | 58 136 881 41,53 % | 140 000 000 | 421,58 | 10,038001 | 14,47146948 |
