Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
setL1BlockValuesEcotone | 09.05.2026 klo 23.15.59 | 0ETH | 0ETH | |||||
0x81e3ba18 | 09.05.2026 klo 23.15.49 | 0ETH | 0,00000018 | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.49 | 0ETH | 0,00000004 | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.49 | 0ETH | 0,00000003 | |||||
0x03008db0 | 09.05.2026 klo 23.15.49 | 0ETH | 0,00000021 | |||||
setL1BlockValuesEcotone | 09.05.2026 klo 23.15.49 | 0ETH | 0ETH | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.39 | 0ETH | 0,00000003 | |||||
0x92acb21c | 09.05.2026 klo 23.15.39 | 0ETH | 0,00000093 | |||||
setL1BlockValuesEcotone | 09.05.2026 klo 23.15.39 | 0ETH | 0ETH | |||||
0x438080a7 | 09.05.2026 klo 23.15.29 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.29 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.29 | 0ETH | 0,00000003 | |||||
setFares | 09.05.2026 klo 23.15.29 | 0ETH | 0,00000008 | |||||
setFares | 09.05.2026 klo 23.15.29 | 0ETH | 0,00000015 | |||||
setL1BlockValuesEcotone | 09.05.2026 klo 23.15.29 | 0ETH | 0ETH | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.19 | 0ETH | 0,00000003 | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.19 | 0ETH | 0,00000003 | |||||
0x92acb21c | 09.05.2026 klo 23.15.19 | 0ETH | 0,00000095 | |||||
setL1BlockValuesEcotone | 09.05.2026 klo 23.15.19 | 0ETH | 0ETH | |||||
ROOT4146650865 | 09.05.2026 klo 23.15.09 | 0ETH | 0,00000003 |
