Block list
| Block | Proposer | Total txns | Base fee | Burned fee | Block rewards | |
|---|---|---|---|---|---|---|
10.05.2026 klo 03.26.27 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 03.26.26 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 03.26.25 | 1 | 0,00000002 | 0,00298094 | 9,6 | ||
10.05.2026 klo 03.26.24 | 1 | 0,00000002 | 0,00468707 | 9,6 | ||
10.05.2026 klo 03.26.23 | 1 | 0,00000002 | 0,00359357 | 9,6 | ||
10.05.2026 klo 03.26.22 | 1 | 0,00000002 | 0,0007854 | 9,6 | ||
10.05.2026 klo 03.26.21 | 4 | 0,00000002 | 0,02104455 | 9,6 | ||
10.05.2026 klo 03.26.20 | 1 | 0,00000002 | 0,11006151 | 9,6 | ||
10.05.2026 klo 03.26.19 | 1 | 0,00000002 | 0,11011035 | 9,6 | ||
10.05.2026 klo 03.26.18 | 1 | 0,00000002 | 0,10839672 | 9,6 | ||
10.05.2026 klo 03.26.17 | 1 | 0,00000002 | 0,11016742 | 9,6 | ||
10.05.2026 klo 03.26.16 | 2 | 0,00000002 | 0,08332549 | 9,6 | ||
10.05.2026 klo 03.26.15 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 03.26.14 | 0 | 0,00000002 | 0KLAY | 9,6 | ||
10.05.2026 klo 03.26.13 | 4 | 0,00000002 | 0,00501692 | 9,6 | ||
10.05.2026 klo 03.26.12 | 1 | 0,00000002 | 0,0008151 | 9,6 | ||
10.05.2026 klo 03.26.11 | 1 | 0,00000002 | 0,00118607 | 9,6 | ||
10.05.2026 klo 03.26.10 | 2 | 0,00000002 | 0,00217219 | 9,6 | ||
10.05.2026 klo 03.26.09 | 1 | 0,00000002 | 0,00905081 | 9,6 | ||
10.05.2026 klo 03.26.08 | 0 | 0,00000002 | 0KLAY | 9,6 |
