Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 03.00.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.47 | 2 | 815 | 21 000 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.46 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.46 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.46 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.45 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.44 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.44 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.43 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.42 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.41 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.41 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.40 | 2 | 1 071 | 69 993 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.40 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.39 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.39 | 2 | 1 072 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.39 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.38 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 03.00.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 |
