Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 00.13.35 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.33 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.30 | 2 | 1 266 | 314 188 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.22 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.14 | 2 | 813 | 21 000 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.14 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.13 | 2 | 1 144 | 103 440 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.11 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.09 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.04 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.04 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.01 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.13.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
10.05.2026 klo 00.12.52 | 2 | 1 071 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 00.12.50 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
10.05.2026 klo 00.12.47 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.12.39 | 2 | 1 337 | 47 472 0,01 % | 1 800 | ||
10.05.2026 klo 00.12.37 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.12.34 | 2 | 1 071 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.12.34 | 2 | 1 078 | 70 017 0,01 % | 1 800 |
