Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
10.05.2026 klo 00.58.14 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.58.02 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
10.05.2026 klo 00.58.00 | 2 | 1 266 | 314 176 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.56 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.50 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.42 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.35 | 2 | 1 078 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.34 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.31 | 2 | 1 266 | 314 200 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.30 | 2 | 1 074 | 70 017 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.24 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.20 | 2 | 1 335 | 47 472 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.16 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.10 | 2 | 821 | 21 000 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.00 | 2 | 1 266 | 314 212 0,01 % | 1 800 | ||
10.05.2026 klo 00.57.00 | 2 | 1 146 | 86 352 0,01 % | 1 800 | ||
10.05.2026 klo 00.56.55 | 2 | 1 078 | 70 005 0,01 % | 1 800 | ||
10.05.2026 klo 00.56.54 | 2 | 816 | 21 000 0,01 % | 1 800 | ||
10.05.2026 klo 00.56.50 | 2 | 1 146 | 86 340 0,01 % | 1 800 | ||
10.05.2026 klo 00.56.43 | 2 | 1 078 | 70 005 0,01 % | 1 800 |
