Block list
| Block | Producer | Total txns | Block size | Block rewards | Avg. txn fee | |
|---|---|---|---|---|---|---|
3 | 10.05.2026 klo 10.18.30 | 2 107 | 1,77022505 0,00000227 | 0,00000075 | ||
56 | 10.05.2026 klo 10.18.26 | 55 849 | 1,77022505 0,00135136 | 0,00002413 | ||
42 | 10.05.2026 klo 10.08.50 | 37 675 | 1,77022505 0,00057449 | 0,00001367 | ||
4 | 10.05.2026 klo 10.04.09 | 2 977 | 1,77022505 0,00001225 | 0,00000306 | ||
42 | 10.05.2026 klo 10.03.32 | 67 286 | 1,77022505 0,00815037 | 0,00019405 | ||
14 | 10.05.2026 klo 09.58.08 | 13 199 | 1,77022505 0,0004 | 0,00002857 | ||
4 | 10.05.2026 klo 09.56.48 | 1 045 | 1,77022505 0,00021 | 0,0000525 | ||
31 | 10.05.2026 klo 09.54.33 | 28 578 | 1,77022505 0,00066346 | 0,0000214 | ||
7 | 10.05.2026 klo 09.49.54 | 5 434 | 1,77022505 0,00002062 | 0,00000294 | ||
4 | 10.05.2026 klo 09.49.03 | 3 547 | 1,77022505 0,00000372 | 0,00000093 | ||
7 | 10.05.2026 klo 09.48.22 | 5 211 | 1,77022505 0,00029777 | 0,00004253 | ||
2 | 10.05.2026 klo 09.46.28 | 2 436 | 1,77022505 | 0DASH | ||
22 | 10.05.2026 klo 09.46.18 | 21 342 | 1,77022505 0,00039333 | 0,00001787 | ||
24 | 10.05.2026 klo 09.43.43 | 21 903 | 1,77022505 0,0005045 | 0,00002102 | ||
29 | 10.05.2026 klo 09.40.35 | 36 181 | 1,77022505 0,000597 | 0,00002058 | ||
8 | 10.05.2026 klo 09.34.50 | 9 744 | 1,77022505 0,00001481 | 0,00000185 | ||
5 | 10.05.2026 klo 09.33.11 | 2 456 | 1,77022505 0,00010372 | 0,00002074 | ||
12 | 10.05.2026 klo 09.32.52 | 10 671 | 1,77022505 0,0003 | 0,000025 | ||
13 | 10.05.2026 klo 09.31.14 | 8 510 | 1,77022505 0,00024226 | 0,00001863 | ||
11 | 10.05.2026 klo 09.29.09 | 5 583 | 1,77022505 0,00030775 | 0,00002797 |
