Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026 klo 02.40.17 | 2 | 0,024123 | 11,644794 | ||
10.05.2026 klo 02.40.11 | 1 | 0,001949 | 11,644794 | ||
10.05.2026 klo 02.40.05 | 0 | 0ATOM | 11,644794 | ||
10.05.2026 klo 02.39.59 | 1 | 0,000642 | 11,644793 | ||
10.05.2026 klo 02.39.53 | 1 | 0,004992 | 11,644793 | ||
10.05.2026 klo 02.39.47 | 3 | 0,008726 | 11,644793 | ||
10.05.2026 klo 02.39.41 | 1 | 0,004424 | 11,644792 | ||
10.05.2026 klo 02.39.35 | 1 | 0,007272 | 11,644792 | ||
10.05.2026 klo 02.39.30 | 0 | 0ATOM | 11,644792 | ||
10.05.2026 klo 02.39.24 | 0 | 0ATOM | 11,644792 | ||
10.05.2026 klo 02.39.17 | 3 | 0,009713 | 11,644791 | ||
10.05.2026 klo 02.39.11 | 1 | 0,001278 | 11,644791 | ||
10.05.2026 klo 02.39.05 | 0 | 0ATOM | 11,644791 | ||
10.05.2026 klo 02.39.00 | 3 | 0,017964 | 11,644791 | ||
10.05.2026 klo 02.38.54 | 1 | 0,004425 | 11,64479 | ||
10.05.2026 klo 02.38.48 | 3 | 0,017057 | 11,64479 | ||
10.05.2026 klo 02.38.42 | 1 | 0,000808 | 11,64479 | ||
10.05.2026 klo 02.38.36 | 0 | 0ATOM | 11,64479 | ||
10.05.2026 klo 02.38.30 | 3 | 0,055555 | 11,644789 | ||
10.05.2026 klo 02.38.24 | 2 | 0,005355 | 11,644789 |














