Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
41 471 | 08.05.2026 klo 03.59.25 | 1 500 000 | -- | 0BNB | ||||
123 909 | 08.05.2026 klo 03.59.24 | 600 010 | -- | 0BNB | ||||
42 | 08.05.2026 klo 03.59.11 | 40 036 | -- | 0BNB | ||||
163 664 | 08.05.2026 klo 03.58.45 | 1 500 000 | -- | 0BNB | ||||
7 451 905 | 08.05.2026 klo 03.58.31 | 1 000 101 | -- | 0BNB | ||||
57 532 | 08.05.2026 klo 03.58.14 | 600 000 | -- | 0BNB | ||||
123 900 | 08.05.2026 klo 03.58.00 | 600 010 | -- | 0BNB | ||||
123 898 | 08.05.2026 klo 03.57.59 | 600 000 | -- | 0BNB | ||||
11 737 376 | 08.05.2026 klo 03.57.48 | 53 000 | -- | 0BNB | ||||
71 | 08.05.2026 klo 03.57.35 | 864 000 | -- | 0BNB | ||||
123 887 | 08.05.2026 klo 03.57.27 | 600 000 | -- | 0BNB | ||||
67 | 08.05.2026 klo 03.57.20 | 864 000 | -- | 0BNB | ||||
11 737 365 | 08.05.2026 klo 03.57.15 | 53 000 | -- | 0BNB | ||||
65 | 08.05.2026 klo 03.57.14 | 3 302 798 | -- | 0BNB | ||||
11 737 362 | 08.05.2026 klo 03.57.06 | 53 000 | -- | 0BNB | ||||
63 | 08.05.2026 klo 03.57.04 | 864 000 | -- | 0BNB | ||||
12 908 744 | 08.05.2026 klo 03.56.36 | 750 000 | -- | 0BNB | ||||
163 656 | 08.05.2026 klo 03.56.13 | 1 500 000 | -- | 0BNB | ||||
11 737 336 | 08.05.2026 klo 03.55.48 | 53 000 | -- | 0BNB | ||||
11 737 335 | 08.05.2026 klo 03.55.45 | 53 000 | -- | 0BNB |
