Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
125 502 | 08.05.2026 klo 11.34.58 | 600 000 | -- | 0BNB | ||||
12 913 066 | 08.05.2026 klo 11.34.57 | 21 000 | -- | 0BNB | ||||
125 492 | 08.05.2026 klo 11.34.42 | 600 000 | -- | 0BNB | ||||
125 490 | 08.05.2026 klo 11.34.41 | 600 000 | -- | 0BNB | ||||
125 486 | 08.05.2026 klo 11.34.39 | 600 010 | -- | 0BNB | ||||
11 746 511 | 08.05.2026 klo 11.34.38 | 21 000 | -- | 0BNB | ||||
36 878 | 08.05.2026 klo 11.34.33 | 2 000 000 | -- | 0BNB | ||||
213 866 | 08.05.2026 klo 11.34.32 | 455 002 | -- | 0BNB | ||||
164 111 | 08.05.2026 klo 11.34.20 | 1 500 000 | -- | 0BNB | ||||
125 478 | 08.05.2026 klo 11.34.18 | 600 000 | -- | 0BNB | ||||
125 473 | 08.05.2026 klo 11.34.06 | 600 000 | -- | 0BNB | ||||
125 465 | 08.05.2026 klo 11.33.53 | 600 000 | -- | 0BNB | ||||
125 462 | 08.05.2026 klo 11.33.51 | 600 000 | -- | 0BNB | ||||
126 807 | 08.05.2026 klo 11.33.46 | 750 000 | -- | 0BNB | ||||
11 746 479 | 08.05.2026 klo 11.32.57 | 53 000 | -- | 0BNB | ||||
125 459 | 08.05.2026 klo 11.32.56 | 600 010 | -- | 0BNB | ||||
125 457 | 08.05.2026 klo 11.32.52 | 600 010 | -- | 0BNB | ||||
1 146 | 08.05.2026 klo 11.32.26 | 300 000 | -- | 0,02605965 | ||||
125 449 | 08.05.2026 klo 11.32.10 | 600 000 | -- | 0BNB | ||||
125 428 | 08.05.2026 klo 11.30.33 | 600 020 | -- | 0BNB |
