Block list
| Block | Validator | Total txns | Block size | Gas used | Base fee per Gas | |
|---|---|---|---|---|---|---|
20.04.2026 klo 11.45.36 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026 klo 11.45.33 | 3 | 1 111 | 133 780 0,34 % | 7 | ||
20.04.2026 klo 11.45.30 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 11.45.27 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 11.45.24 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 11.45.21 | 1 | 801 | 56 378 0,15 % | 7 | ||
20.04.2026 klo 11.45.18 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 11.45.15 | 2 | 989 | 112 816 0,29 % | 7 | ||
20.04.2026 klo 11.45.12 | 1 | 801 | 56 426 0,15 % | 7 | ||
20.04.2026 klo 11.45.09 | 2 | 859 | 42 000 0,11 % | 7 | ||
20.04.2026 klo 11.45.06 | 1 | 801 | 56 414 0,15 % | 7 | ||
20.04.2026 klo 11.45.03 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026 klo 11.45.00 | 1 | 801 | 34 682 0,09 % | 7 | ||
20.04.2026 klo 11.44.57 | 2 | 925 | 77 426 0,2 % | 7 | ||
20.04.2026 klo 11.44.54 | 2 | 925 | 77 390 0,2 % | 7 | ||
20.04.2026 klo 11.44.51 | 1 | 801 | 56 390 0,15 % | 7 | ||
20.04.2026 klo 11.44.48 | 1 | 801 | 34 670 0,09 % | 7 | ||
20.04.2026 klo 11.44.45 | 1 | 737 | 21 000 0,06 % | 7 | ||
20.04.2026 klo 11.44.42 | 2 | 1 633 | 124 077 0,32 % | 7 | ||
20.04.2026 klo 11.44.39 | 0 | 612 | 0 | 7 |
