Large txns
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
modifyLiquidities | 09.05.2026 klo 07.00.15 | 4 | 0,00000052 | |||||
disperseEther | 09.05.2026 klo 06.36.45 | 4 | 0,00000019 | |||||
ETH transfer | 09.05.2026 klo 06.36.31 | 4 | 0,00000012 | |||||
ETH transfer | 09.05.2026 klo 06.36.01 | 4 | 0,00000012 | |||||
addLiquidityETH | 09.05.2026 klo 06.34.03 | 4 | 0,00001632 | |||||
addLiquidityETH | 09.05.2026 klo 05.45.39 | 4 | 0,00001632 | |||||
ETH transfer | 09.05.2026 klo 05.35.53 | 4 | 0,0000001 | |||||
swapExactAmountIn | 09.05.2026 klo 05.12.55 | 4 | 0,00000053 | |||||
0x49290c1c | 10.05.2026 klo 02.09.21 | 3,99999999 | 0,00000074 | |||||
multicall | 09.05.2026 klo 08.55.45 | 3,99999999 | 0,0000028 | |||||
multicall | 09.05.2026 klo 08.09.41 | 3,9999999 | 0,0000033 | |||||
0xed31c9f0 | 10.05.2026 klo 04.55.45 | 3,99999124 | 0,00000013 | |||||
0x566b7d2b | 09.05.2026 klo 07.44.49 | 3,99999115 | 0,00000013 | |||||
ETH transfer | 10.05.2026 klo 01.56.25 | 3,99995 | 0,00000252 | |||||
ETH transfer | 10.05.2026 klo 01.55.45 | 3,99995 | 0,00000252 | |||||
ETH transfer | 10.05.2026 klo 01.55.29 | 3,99995 | 0,00000252 | |||||
ETH transfer | 10.05.2026 klo 01.55.03 | 3,99995 | 0,00000252 | |||||
ETH transfer | 10.05.2026 klo 00.10.45 | 3,99995 | 0,00000252 | |||||
0xcd6e13f7 | 09.05.2026 klo 13.45.43 | 3,99959069 | 0,00000041 | |||||
0xcd6e13f7 | 09.05.2026 klo 13.46.45 | 3,99959069 | 0,00000041 |
