Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 9961 | < $0,01 | $3.298.207,76 | $1.079.787,4 | 2 | 06/05/2026, 14:48:30 | |
| 9962 | < $0,01 | $3.297.583,45 | $1.079.587,68 | 2 | 08/05/2026, 09:44:46 | |
| 9963 | < $0,01 | $2.647,03 | $1.079.543,85 | 1.209 | 23/11/2024, 23:15:43 | |
| 9964 | < $0,01 | $3.297.456,41 | $1.079.541,42 | 2 | 06/05/2026, 15:00:54 | |
| 9965 | < $0,01 | $3.297.095,72 | $1.079.423,33 | 2 | 08/05/2026, 10:29:23 | |
| 9966 | < $0,01 | $3.297.081,28 | $1.079.418,6 | 2 | 06/05/2026, 14:36:03 | |
| 9967 | < $0,01 | $3.296.705,7 | $1.079.295,63 | 2 | 06/05/2026, 15:25:45 | |
| 9968 | $0,1 | $1.207,9 | $1.079.271,77 | 9 | 03/02/2026, 22:32:59 | |
| 9969 | < $0,01 | $14.359,79 | $1.078.614,96 | 883 | 21/10/2025, 20:07:35 | |
| 9970 | < $0,01 | $5.828.565,78 | $1.078.033,97 | 83 | 12/04/2026, 18:09:29 | |
| 9971 | < $0,01 | $5.183.321,59 | $1.077.498,75 | 14 | 05/05/2026, 17:12:24 | |
| 9972 | < $0,01 | $4.648.273,48 | $1.077.017,48 | 14 | 04/05/2026, 20:38:44 | |
| 9973 | < $0,01 | $58.673,42 | $1.076.969,28 | 18.800 | 07/03/2025, 00:55:02 | |
| 9974 | < $0,01 | $3.289.186,46 | $1.076.833,95 | 2 | 06/05/2026, 14:23:33 | |
| 9975 | < $0,01 | $21.572,28 | $1.076.714,47 | 2.688 | 19/11/2025, 20:29:53 | |
| 9976 | < $0,01 | $5.056.426,33 | $1.075.551,6 | 14 | 04/05/2026, 22:03:58 | |
| 9977 | < $0,01 | $7.522.806,7 | $1.075.195,22 | 124 | 18/04/2026, 00:41:39 | |
| 9978 | < $0,01 | $3.283.550,22 | $1.074.992,73 | 2 | 06/05/2026, 13:21:04 | |
| 9979 | < $0,01 | $3.282.796,33 | $1.074.741,91 | 2 | 06/05/2026, 13:33:35 | |
| 9980 | < $0,01 | $3.282.675,95 | $1.074.704,83 | 2 | 06/05/2026, 14:11:09 |

