Token list
| # | Name | Price (change) | Txn amount (24h) | Market cap | Holders | 1st on-chain time |
|---|---|---|---|---|---|---|
| 8001 | < $0,01 | $8 086 308,88 | $3 345 509,54 | 13 | 03.05.2026, 16:36:38 | |
| 8002 | < $0,01 | $6 326 609,82 | $3 344 768,75 | 14 | 04.05.2026, 19:00:43 | |
| 8003 | < $0,01 | $8 969 178,93 | $3 342 655,97 | 17 | 09.05.2026, 09:35:28 | |
| 8004 | $0,7 | $391 876,36 | $3 341 006,47 | 485 | 10.12.2025, 19:45:27 | |
| 8005 | < $0,01 | $18 972,17 | $3 338 743,59 | 7725 | 14.08.2024, 02:47:50 | |
| 8006 | < $0,01 | $10 730 434,7 | $3 331 019,71 | 124 | 21.04.2026, 18:22:49 | |
| 8007 | < $0,01 | $925,13 | $3 329 071,7 | 24 443 | 11.04.2025, 13:46:08 | |
| 8008 | < $0,01 | $9 657 382,59 | $3 328 451,93 | 14 | 08.05.2026, 15:37:09 | |
| 8009 | < $0,01 | $16 352,35 | $3 327 678,54 | 50 205 | 07.10.2025, 08:36:02 | |
| 8010 | < $0,01 | $9 980 895,04 | $3 326 987,09 | 4 | 26.04.2026, 21:38:01 | |
| 8011 | < $0,01 | $16 178 051,37 | $3 319 377,96 | 14 | 06.05.2026, 01:16:16 | |
| 8012 | < $0,01 | $41,55 | $3 308 747,59 | 67 | 01.06.2024, 06:39:49 | |
| 8013 | < $0,01 | $141 884,3 | $3 307 388,29 | 21 594 | 14.01.2025, 02:02:37 | |
| 8014 | < $0,01 | $8889,39 | $3 306 328,07 | 14 | 04.05.2026, 12:38:37 | |
| 8015 | < $0,01 | $8146,68 | $3 304 844,4 | 11 | 11.04.2026, 01:53:50 | |
| 8016 | $0,3 | $1 855 742,65 | $3 304 146,1 | 3 | 08.04.2026, 19:16:07 | |
| 8017 | < $0,01 | $322,69 | $3 302 954,35 | 3106 | 12.04.2025, 07:15:13 | |
| 8018 | $0,33 | $1 957 981,73 | $3 301 076,29 | 13 | 30.04.2026, 03:58:09 | |
| 8019 | $0,33 | $176 089,46 | $3 300 555,92 | 4 | 04.05.2026, 15:03:02 | |
| 8020 | $0,32 | $2,3 | $3 299 940,58 | 3 | 07.05.2026, 21:47:19 |

