Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
02/05/2026, 17:00:11 | 1 | 77.123 0,39% | 20.000.000 | 0,000004 | ||
02/05/2026, 17:00:00 | 1 | 41.280 0,21% | 20.000.000 | 0,00000195 | ||
02/05/2026, 16:59:57 | 1 | 215.429 1,08% | 20.000.000 | 0,00000141 | ||
02/05/2026, 16:59:48 | 1 | 24.824 0,13% | 20.000.000 | 0,00000218 | ||
02/05/2026, 16:59:41 | 1 | 24.824 0,13% | 20.000.000 | 0,0000022 | ||
02/05/2026, 16:59:21 | 1 | 41.280 0,21% | 20.000.000 | 0,00000183 | ||
02/05/2026, 16:59:20 | 1 | 41.280 0,21% | 20.000.000 | 0,00000169 | ||
02/05/2026, 16:59:06 | 1 | 29.297 0,15% | 20.000.000 | 0,00000155 | ||
02/05/2026, 16:59:01 | 1 | 21.000 0,11% | 20.000.000 | 0,00000117 | ||
02/05/2026, 16:58:55 | 1 | 21.000 0,11% | 20.000.000 | 0,00002228 | ||
02/05/2026, 16:58:53 | 1 | 39.906 0,2% | 20.000.000 | 0,00000155 | ||
02/05/2026, 16:58:52 | 1 | 68.453 0,35% | 20.000.000 | 0,00000687 | ||
02/05/2026, 16:58:52 | 1 | 68.489 0,35% | 20.000.000 | 0,00000685 | ||
02/05/2026, 16:58:51 | 2 | 136.966 0,69% | 20.000.000 | 0,00001372 | ||
02/05/2026, 16:58:51 | 1 | 38.480 0,2% | 20.000.000 | 0,0000016 | ||
02/05/2026, 16:58:50 | 14 | 958.606 4,8% | 20.000.000 | 0,00009094 | ||
02/05/2026, 16:58:50 | 1 | 68.453 0,35% | 20.000.000 | 0,00000648 | ||
02/05/2026, 16:58:44 | 1 | 68.489 0,35% | 20.000.000 | 0,00000646 | ||
02/05/2026, 16:58:41 | 1 | 37.906 0,19% | 20.000.000 | 0,00000147 | ||
02/05/2026, 16:58:30 | 1 | 41.280 0,21% | 20.000.000 | 0,00000172 |
