Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
05.05.2026, 21:58:54 | 1 | 148 965 0,75% | 20 000 000 | 0,000004 | ||
05.05.2026, 21:58:53 | 1 | 128 224 0,65% | 20 000 000 | 0,00000332 | ||
05.05.2026, 21:58:41 | 1 | 149 973 0,75% | 20 000 000 | 0,00000388 | ||
05.05.2026, 21:58:39 | 1 | 21 000 0,11% | 20 000 000 | 0,00000192 | ||
05.05.2026, 21:58:32 | 1 | 21 000 0,11% | 20 000 000 | 0,00002305 | ||
05.05.2026, 21:58:31 | 1 | 83 395 0,42% | 20 000 000 | 0,00000607 | ||
05.05.2026, 21:58:31 | 1 | 38 492 0,2% | 20 000 000 | 0,0000025 | ||
05.05.2026, 21:58:11 | 1 | 129 136 0,65% | 20 000 000 | 0,00000503 | ||
05.05.2026, 21:58:10 | 1 | 41 292 0,21% | 20 000 000 | 0,00000272 | ||
05.05.2026, 21:58:09 | 1 | 149 945 0,75% | 20 000 000 | 0,0000039 | ||
05.05.2026, 21:58:01 | 1 | 192 836 0,97% | 20 000 000 | 0,00000427 | ||
05.05.2026, 21:58:00 | 1 | 270 017 1,36% | 20 000 000 | 0,00000294 | ||
05.05.2026, 21:57:56 | 1 | 228 379 1,15% | 20 000 000 | 0,00000513 | ||
05.05.2026, 21:57:53 | 1 | 291 032 1,46% | 20 000 000 | 0,00000512 | ||
05.05.2026, 21:57:53 | 1 | 149 949 0,75% | 20 000 000 | 0,00000399 | ||
05.05.2026, 21:57:37 | 1 | 56 624 0,29% | 20 000 000 | 0,00000268 | ||
05.05.2026, 21:57:34 | 1 | 136 559 0,69% | 20 000 000 | 0,00000388 | ||
05.05.2026, 21:57:33 | 1 | 207 222 1,04% | 20 000 000 | 0,00000399 | ||
05.05.2026, 21:57:28 | 1 | 135 866 0,68% | 20 000 000 | 0,00000429 | ||
05.05.2026, 21:57:23 | 1 | 21 000 0,11% | 20 000 000 | 0,00000193 |
