Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
11.05.2026, 01:54:41 | 1 | 122.753 0,62 % | 20.000.000 | 0,00000559 | ||
11.05.2026, 01:54:39 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000431 | ||
11.05.2026, 01:54:34 | 1 | 308.970 1,55 % | 20.000.000 | 0,00000315 | ||
11.05.2026, 01:54:33 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000414 | ||
11.05.2026, 01:54:28 | 1 | 484.853 2,43 % | 20.000.000 | 0,00000339 | ||
11.05.2026, 01:54:27 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000314 | ||
11.05.2026, 01:54:25 | 1 | 416.279 2,09 % | 20.000.000 | 0,00000324 | ||
11.05.2026, 01:54:24 | 1 | 245.709 1,23 % | 20.000.000 | 0,00001527 | ||
11.05.2026, 01:54:21 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000314 | ||
11.05.2026, 01:54:16 | 1 | 21.000 0,11 % | 20.000.000 | 0,00000301 | ||
11.05.2026, 01:54:13 | 1 | 412.679 2,07 % | 20.000.000 | 0,00000324 | ||
11.05.2026, 01:54:09 | 1 | 124.893 0,63 % | 20.000.000 | 0,00000591 | ||
11.05.2026, 01:54:01 | 1 | 461.099 2,31 % | 20.000.000 | 0,00000325 | ||
11.05.2026, 01:54:00 | 1 | 41.292 0,21 % | 20.000.000 | 0,00000382 | ||
11.05.2026, 01:53:58 | 1 | 124.881 0,63 % | 20.000.000 | 0,00000524 | ||
11.05.2026, 01:53:57 | 1 | 413.326 2,07 % | 20.000.000 | 0,00000284 | ||
11.05.2026, 01:53:57 | 1 | 44.324 0,23 % | 20.000.000 | 0,00000367 | ||
11.05.2026, 01:53:56 | 1 | 98.407 0,5 % | 20.000.000 | 0,00000364 | ||
11.05.2026, 01:53:51 | 1 | 21.000 0,11 % | 20.000.000 | 0,00002389 | ||
11.05.2026, 01:53:45 | 1 | 453.195 2,27 % | 20.000.000 | 0,00000285 |
