Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
12.05.2026, 00:25:09 | 3 | 3.096.943 6,2 % | 50.000.000 | 0,00000042 | ||
12.05.2026, 00:24:59 | 4 | 5.368.682 10,74 % | 50.000.000 | 0,00000066 | ||
12.05.2026, 00:24:49 | 5 | 3.442.864 6,89 % | 50.000.000 | 0,00000143 | ||
12.05.2026, 00:24:39 | 5 | 4.251.486 8,51 % | 50.000.000 | 0,00000223 | ||
12.05.2026, 00:24:29 | 4 | 3.216.519 6,44 % | 50.000.000 | 0,00000087 | ||
12.05.2026, 00:24:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000042 | ||
12.05.2026, 00:24:09 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000042 | ||
12.05.2026, 00:23:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000042 | ||
12.05.2026, 00:23:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000044 | ||
12.05.2026, 00:23:39 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000044 | ||
12.05.2026, 00:23:29 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,00000044 | ||
12.05.2026, 00:23:19 | 3 | 1.169.183 2,34 % | 50.000.000 | 0,00000042 | ||
12.05.2026, 00:23:09 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000041 | ||
12.05.2026, 00:22:59 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,0000004 | ||
12.05.2026, 00:22:49 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000045 | ||
12.05.2026, 00:22:39 | 3 | 1.163.571 2,33 % | 50.000.000 | 0,0000004 | ||
12.05.2026, 00:22:29 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000044 | ||
12.05.2026, 00:22:19 | 3 | 1.166.383 2,34 % | 50.000.000 | 0,00000045 | ||
12.05.2026, 00:22:09 | 3 | 1.157.995 2,32 % | 50.000.000 | 0,00000044 | ||
12.05.2026, 00:21:59 | 3 | 1.163.583 2,33 % | 50.000.000 | 0,00000045 |
