Block list
| Block | Producer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
09.05.2026, 18:55:09 | 4 | 4 403 522 8,81% | 50 000 000 | 0,00000005 | ||
09.05.2026, 18:54:59 | 4 | 5 932 229 11,87% | 50 000 000 | 0,00000006 | ||
09.05.2026, 18:54:49 | 5 | 6 083 457 12,17% | 50 000 000 | 0,00000013 | ||
09.05.2026, 18:54:39 | 4 | 2 982 333 5,97% | 50 000 000 | 0,00000042 | ||
09.05.2026, 18:54:29 | 5 | 3 379 999 6,76% | 50 000 000 | 0,00000044 | ||
09.05.2026, 18:54:19 | 5 | 6 016 323 12,04% | 50 000 000 | 0,00000046 | ||
09.05.2026, 18:54:09 | 5 | 6 740 413 13,49% | 50 000 000 | 0,0000001 | ||
09.05.2026, 18:53:59 | 6 | 6 178 458 12,36% | 50 000 000 | 0,0000009 | ||
09.05.2026, 18:53:49 | 4 | 2 789 289 5,58% | 50 000 000 | 0,00000042 | ||
09.05.2026, 18:53:39 | 4 | 1 961 393 3,93% | 50 000 000 | 0,00000042 | ||
09.05.2026, 18:53:29 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000001 | ||
09.05.2026, 18:53:19 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 18:53:09 | 3 | 1 166 371 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 18:52:59 | 3 | 1 169 171 2,34% | 50 000 000 | 0,00000001 | ||
09.05.2026, 18:52:49 | 3 | 1 157 983 2,32% | 50 000 000 | 0,00000002 | ||
09.05.2026, 18:52:39 | 3 | 1 163 571 2,33% | 50 000 000 | 0,00000002 | ||
09.05.2026, 18:52:29 | 4 | 5 589 085 11,18% | 50 000 000 | 0,00000006 | ||
09.05.2026, 18:52:19 | 4 | 4 944 269 9,89% | 50 000 000 | 0,00000005 | ||
09.05.2026, 18:52:09 | 5 | 6 152 026 12,31% | 50 000 000 | 0,00000008 | ||
09.05.2026, 18:51:59 | 4 | 4 846 196 9,7% | 50 000 000 | 0,00000019 |
