Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
11.05.2026, 08:14:15 | 1 | 306.242.100 | 0KAVA | ||
11.05.2026, 08:14:09 | 1 | 307.119.790 | 0KAVA | ||
11.05.2026, 08:14:04 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 08:13:58 | 1 | 233.591.790 | 0KAVA | ||
11.05.2026, 08:13:53 | 1 | 293.774.660 | 0KAVA | ||
11.05.2026, 08:13:47 | 1 | 230.183.040 | 0KAVA | ||
11.05.2026, 08:13:41 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 08:13:35 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 08:13:29 | 4 | 48.915.239.633,39227 | 0KAVA | ||
11.05.2026, 08:13:24 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 08:13:18 | 2 | 1.698.036.790 | 0KAVA | ||
11.05.2026, 08:13:12 | 2 | 450.850.870 | 0KAVA | ||
11.05.2026, 08:13:06 | 7 | 122.281.674.970,887 | 0KAVA | ||
11.05.2026, 08:13:00 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 08:12:55 | 5 | 5.583.468.842 | 0KAVA | ||
11.05.2026, 08:12:49 | 3 | 884.000.000 | 0KAVA | ||
11.05.2026, 08:12:43 | 0 | 0KAVA | 0KAVA | ||
11.05.2026, 08:12:37 | 2 | 223.216.000,2 | 0KAVA | ||
11.05.2026, 08:12:31 | 1 | 0,005 | 0KAVA | ||
11.05.2026, 08:12:26 | 0 | 0KAVA | 0KAVA |













