Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
12.05.2026, 08:46:34 | 2 | 1.269 | 591.420 0,01 % | 281.474.976.710.655 | 3,36 | 0,001391 | ||
12.05.2026, 08:46:29 | 1 | 942 | 236.116 0,01 % | 281.474.976.710.655 | 7,21 | 0,001191 | ||
12.05.2026, 08:46:28 | 1 | 942 | 82.765 0,01 % | 281.474.976.710.655 | 7,24 | 0,000419 | ||
12.05.2026, 08:46:28 | 1 | 836 | 232.011 0,01 % | 281.474.976.710.655 | 1,3 | 0,000211 | ||
12.05.2026, 08:46:27 | 1 | 942 | 82.765 0,01 % | 281.474.976.710.655 | 7,27 | 0,000421 | ||
12.05.2026, 08:46:27 | 2 | 1.115 | 467.336 0,01 % | 281.474.976.710.655 | 1,26 | 0,000414 | ||
12.05.2026, 08:46:26 | 3 | 1.653 | 916.173 0,01 % | 281.474.976.710.655 | 3,12 | 0,002006 | ||
12.05.2026, 08:46:22 | 4 | 2.094 | 1.006.086 0,01 % | 281.474.976.710.655 | 4 | 0,002823 | ||
12.05.2026, 08:46:22 | 3 | 1.623 | 691.394 0,01 % | 281.474.976.710.655 | 1,4 | 0,00068 | ||
12.05.2026, 08:46:21 | 3 | 1.596 | 999.030 0,01 % | 281.474.976.710.655 | 3,64 | 0,002548 | ||
12.05.2026, 08:46:21 | 3 | 1.709 | 1.034.277 0,01 % | 281.474.976.710.655 | 1,24 | 0,000901 | ||
12.05.2026, 08:46:20 | 1 | 942 | 239.286 0,01 % | 281.474.976.710.655 | 9,74 | 0,001632 | ||
12.05.2026, 08:46:20 | 1 | 929 | 78.568 0,01 % | 281.474.976.710.655 | 1,1 | 0,00006 | ||
12.05.2026, 08:46:20 | 2 | 1.240 | 310.323 0,01 % | 281.474.976.710.655 | 1,6 | 0,000348 | ||
12.05.2026, 08:46:20 | 2 | 1.314 | 558.235 0,01 % | 281.474.976.710.655 | 4,8 | 0,001878 | ||
12.05.2026, 08:46:19 | 2 | 1.240 | 411.552 0,01 % | 281.474.976.710.655 | 1,33 | 0,000385 | ||
12.05.2026, 08:46:19 | 1 | 941 | 236.545 0,01 % | 281.474.976.710.655 | 1,64 | 0,000272 | ||
12.05.2026, 08:46:19 | 1 | 942 | 281.188 0,01 % | 281.474.976.710.655 | 9,98 | 0,001964 | ||
12.05.2026, 08:46:18 | 2 | 1.325 | 496.824 0,01 % | 281.474.976.710.655 | 1,52 | 0,000531 | ||
12.05.2026, 08:46:18 | 2 | 1.325 | 318.109 0,01 % | 281.474.976.710.655 | 2,21 | 0,000494 |
