Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 19:14:54 | IBC transfer | 1.600 ATOM | 0,0075 ATOM | ||||
11.05.2026, 19:14:48 | Send | 0,047902 ATOM | 0,003 ATOM | ||||
11.05.2026, 19:14:48 | Withdraw delegator reward | 0,007377 ATOM | |||||
11.05.2026, 19:14:48 | Send | 1.599,98 ATOM | 0,003 ATOM | ||||
11.05.2026, 19:14:42 | IBC acknowledgement | -- | 0,002436 ATOM | ||||
11.05.2026, 19:14:42 | Update IBC client | -- | 0,002177 ATOM | ||||
11.05.2026, 19:14:42 | IBC receive | 0,003122 ATOM | |||||
11.05.2026, 19:14:36 | Send | 59,9751 ATOM | 0,004 ATOM | ||||
11.05.2026, 19:14:36 | Withdraw delegator reward | 0,016396 ATOM | |||||
11.05.2026, 19:14:36 | IBC acknowledgement | -- | 0,001101 ATOM | ||||
11.05.2026, 19:14:30 | Send | 7 ATOM | 0,000738 ATOM | ||||
11.05.2026, 19:14:30 | Delegate | 0,004296 ATOM | |||||
11.05.2026, 19:14:24 | IBC receive | 0,003795 ATOM | |||||
11.05.2026, 19:14:24 | IBC transfer | 245,155574 ATOM | 0,005 ATOM | ||||
11.05.2026, 19:14:24 | IBC receive | 0,041213 ATOM | |||||
11.05.2026, 19:14:12 | Withdraw delegator reward | 0,006327 ATOM | |||||
11.05.2026, 19:14:12 | Send | 279,84934 ATOM | 0,002 ATOM | ||||
11.05.2026, 19:14:12 | IBC acknowledgement | -- | 0,001101 ATOM | ||||
11.05.2026, 19:14:00 | Send | 10 ATOM | 0,000806 ATOM | ||||
11.05.2026, 19:14:00 | Send | 20.000 ATOM | 0,00075 ATOM |
