Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
11.05.2026, 23:35:56 | Update IBC client | -- | 0,002151 ATOM | ||||
11.05.2026, 23:35:56 | Delegate | -- | 0,00266 ATOM | ||||
11.05.2026, 23:35:56 | IBC acknowledgement | -- | 0,002413 ATOM | ||||
11.05.2026, 23:35:56 | IBC receive | 0,002269 ATOM | |||||
11.05.2026, 23:35:56 | IBC transfer | 306 ATOM | 0,005455 ATOM | ||||
11.05.2026, 23:35:56 | IBC receive | 0,003081 ATOM | |||||
11.05.2026, 23:35:50 | Update IBC client | -- | 0,001812 ATOM | ||||
11.05.2026, 23:35:50 | Delegate | -- | 0,0059 ATOM | ||||
11.05.2026, 23:35:50 | IBC acknowledgement | -- | 0,002351 ATOM | ||||
11.05.2026, 23:35:44 | IBC receive | 0,002088 ATOM | |||||
11.05.2026, 23:35:44 | Withdraw delegator reward | 0,003932 ATOM | |||||
11.05.2026, 23:35:44 | Send | 237,091012 ATOM | 0,003623 ATOM | ||||
11.05.2026, 23:35:44 | MsgExecuteContract | 0,00443 ATOM | |||||
11.05.2026, 23:35:38 | Withdraw delegator reward | 0,013277 ATOM | |||||
11.05.2026, 23:35:38 | IBC transfer | 0 ATOM | 0,005892 ATOM | ||||
11.05.2026, 23:35:38 | Delegate | 0,009485 ATOM | |||||
11.05.2026, 23:35:38 | Send | 16,400316 ATOM | 0,003 ATOM | ||||
11.05.2026, 23:35:32 | IBC receive | 0,002064 ATOM | |||||
11.05.2026, 23:35:32 | IBC receive | 0,002442 ATOM | |||||
11.05.2026, 23:35:26 | Delegate | 0,004019 ATOM |
