Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
10.05.2026, 04:27:59 | Undelegate | 0,004813 ATOM | |||||
10.05.2026, 04:27:59 | Send | 3097,884713 ATOM | 0,003 ATOM | ||||
10.05.2026, 04:27:53 | Send | 0,1 ATOM | 0,005 ATOM | ||||
10.05.2026, 04:27:41 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
10.05.2026, 04:27:35 | MsgExecuteContract | -- | 0,005138 ATOM | ||||
10.05.2026, 04:27:23 | Delegate | 0,009628 ATOM | |||||
10.05.2026, 04:27:18 | IBC receive | 0,004886 ATOM | |||||
10.05.2026, 04:27:06 | Send | 567,404648 ATOM | 0,001304 ATOM | ||||
10.05.2026, 04:27:04 | Send | 0,228504 ATOM | 0,0025 ATOM | ||||
10.05.2026, 04:27:04 | Send | 0,277492 ATOM | 0,0025 ATOM | ||||
10.05.2026, 04:27:04 | Send | 0,301612 ATOM | 0,0025 ATOM | ||||
10.05.2026, 04:27:04 | Send | 0,23316 ATOM | 0,0025 ATOM | ||||
10.05.2026, 04:27:00 | Send | 0,199521 ATOM | 0,0025 ATOM | ||||
10.05.2026, 04:27:00 | Send | 0,197412 ATOM | 0,0025 ATOM | ||||
10.05.2026, 04:26:54 | Withdraw delegator reward | 0,003693 ATOM | |||||
10.05.2026, 04:26:48 | IBC receive | 0,006324 ATOM | |||||
10.05.2026, 04:26:36 | Send | 65 ATOM | 0,00094 ATOM | ||||
10.05.2026, 04:26:31 | Delegate | 0,003247 ATOM | |||||
10.05.2026, 04:26:31 | Delegate | 0,00948 ATOM | |||||
10.05.2026, 04:26:25 | MsgExecuteContract | 0,005151 ATOM |
