Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10.05.2026, 05:00:35 | 2 | 0,036782 | 11,645186 | ||
10.05.2026, 05:00:29 | 1 | 0,066831 | 11,645186 | ||
10.05.2026, 05:00:23 | 4 | 0,10294 | 11,645186 | ||
10.05.2026, 05:00:17 | 9 | 0,008764 | 11,645185 | ||
10.05.2026, 05:00:12 | 3 | 0,079376 | 11,645185 | ||
10.05.2026, 05:00:06 | 0 | 0ATOM | 11,645185 | ||
10.05.2026, 05:00:02 | 1 | 0,012896 | 11,645185 | ||
10.05.2026, 04:59:56 | 1 | 0,000642 | 11,645184 | ||
10.05.2026, 04:59:50 | 0 | 0ATOM | 11,645184 | ||
10.05.2026, 04:59:44 | 2 | 0,026701 | 11,645184 | ||
10.05.2026, 04:59:38 | 0 | 0ATOM | 11,645184 | ||
10.05.2026, 04:59:33 | 0 | 0ATOM | 11,645183 | ||
10.05.2026, 04:59:27 | 0 | 0ATOM | 11,645183 | ||
10.05.2026, 04:59:21 | 3 | 0,02465 | 11,645183 | ||
10.05.2026, 04:59:15 | 0 | 0ATOM | 11,645182 | ||
10.05.2026, 04:59:09 | 2 | 0,021101 | 11,645182 | ||
10.05.2026, 04:59:03 | 1 | 0,006359 | 11,645182 | ||
10.05.2026, 04:58:57 | 0 | 0ATOM | 11,645182 | ||
10.05.2026, 04:58:51 | 0 | 0ATOM | 11,645181 | ||
10.05.2026, 04:58:45 | 0 | 0ATOM | 11,645181 |














