Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
23.05.2026, 21:37:35 | 24 | 1.698.845 4,25 % | 0,011313 | 0,00001922 | 0,00001896 | ||
23.05.2026, 21:37:34 | 39 | 2.693.768 6,74 % | 0,012659 | 0,0000341 | 0,00003018 | ||
23.05.2026, 21:37:33 | 6 | 943.721 2,36 % | 3,641125 | 0,0034362 | 0,00001066 | ||
23.05.2026, 21:37:32 | 28 | 2.306.332 5,77 % | 0,61864 | 0,00142679 | 0,00002619 | ||
23.05.2026, 21:37:31 | 18 | 1.384.812 3,47 % | 0,011625 | 0,00001609 | 0,00001584 | ||
23.05.2026, 21:37:30 | 19 | 6.036.353 15,1 % | 0,013667 | 0,0000825 | 0,00006865 | ||
23.05.2026, 21:37:29 | 65 | 4.646.533 11,62 % | 0,014436 | 0,00006707 | 0,00005274 | ||
23.05.2026, 21:37:28 | 40 | 2.817.871 7,05 % | 0,195702 | 0,00055146 | 0,00003209 | ||
23.05.2026, 21:37:27 | 57 | 2.347.893 5,87 % | 0,01178 | 0,00002766 | 0,00002686 | ||
23.05.2026, 21:37:26 | 91 | 8.922.622 22,31 % | 0,084233 | 0,00075158 | 0,00010065 | ||
23.05.2026, 21:37:25 | 70 | 3.110.056 7,78 % | 0,060489 | 0,00018812 | 0,00003517 | ||
23.05.2026, 21:37:24 | 55 | 2.317.533 5,8 % | 0,092925 | 0,00021535 | 0,00002633 | ||
23.05.2026, 21:37:23 | 102 | 10.980.686 27,46 % | 0,013354 | 0,00014664 | 0,00012228 | ||
23.05.2026, 21:37:22 | 14 | 999.673 2,5 % | 0,024816 | 0,0000248 | 0,00001122 | ||
23.05.2026, 21:37:21 | 49 | 3.223.024 8,06 % | 0,099544 | 0,00032083 | 0,00003627 | ||
23.05.2026, 21:37:20 | 68 | 8.823.011 22,06 % | 0,011986 | 0,00010575 | 0,00009793 | ||
23.05.2026, 21:37:19 | 59 | 6.228.743 15,58 % | 0,049189 | 0,00030638 | 0,00006869 | ||
23.05.2026, 21:37:18 | 34 | 1.307.986 3,27 % | 0,013834 | 0,00001809 | 0,00001453 | ||
23.05.2026, 21:37:17 | 173 | 11.909.798 29,78 % | 0,050695 | 0,00060377 | 0,00012936 | ||
23.05.2026, 21:37:16 | 3 | 167.861 0,42 % | 0,010981 | 0,00000184 | 0,00000184 |
