Block list
| Block | Validator | Total txns | Gas used | Avg. Gas price | Txn fee | Burned fee | |
|---|---|---|---|---|---|---|---|
12.05.2026, 12:42:51 | 29 | 5 528 071 13,83% | 9,21 | 0,00005092 | 0,00004839 | ||
12.05.2026, 12:42:50 | 32 | 3 649 900 9,13% | 740,79 | 0,00270382 | 0,00003198 | ||
12.05.2026, 12:42:49 | 32 | 2 675 384 6,69% | 76,45 | 0,00020453 | 0,00002352 | ||
12.05.2026, 12:42:48 | 28 | 11 511 240 28,78% | 27,1 | 0,00031206 | 0,00009907 | ||
12.05.2026, 12:42:47 | 21 | 1 118 945 2,8% | 80,47 | 0,00009004 | 0,0000097 | ||
12.05.2026, 12:42:46 | 41 | 3 137 213 7,85% | 45,2 | 0,00014182 | 0,00002728 | ||
12.05.2026, 12:42:45 | 8 | 531 208 1,33% | 13,49 | 0,00000717 | 0,00000466 | ||
12.05.2026, 12:42:44 | 51 | 8 676 101 21,7% | 112,1 | 0,00097267 | 0,00007519 | ||
12.05.2026, 12:42:42 | 21 | 16 313 075 40,79% | 8,69 | 0,00014183 | 0,00013841 | ||
12.05.2026, 12:42:41 | 19 | 1 103 799 2,76% | 11,1 | 0,00001225 | 0,00000944 | ||
12.05.2026, 12:42:40 | 18 | 5 312 045 13,29% | 10,31 | 0,00005481 | 0,00004527 | ||
12.05.2026, 12:42:39 | 28 | 1 985 762 4,97% | 130,03 | 0,00025821 | 0,00001702 | ||
12.05.2026, 12:42:38 | 16 | 940 413 2,36% | 11,63 | 0,00001094 | 0,00000813 | ||
12.05.2026, 12:42:37 | 24 | 6 001 504 15,01% | 9,41 | 0,00005648 | 0,00005158 | ||
12.05.2026, 12:42:36 | 25 | 1 662 934 4,16% | 102,36 | 0,00017022 | 0,00001438 | ||
12.05.2026, 12:42:35 | 29 | 1 753 583 4,39% | 8,86 | 0,00001554 | 0,00001527 | ||
12.05.2026, 12:42:34 | 22 | 5 984 649 14,97% | 9,91 | 0,00005935 | 0,00005181 | ||
12.05.2026, 12:42:33 | 28 | 2 170 063 5,43% | 9,03 | 0,00001961 | 0,00001888 | ||
12.05.2026, 12:42:32 | 22 | 1 396 067 3,5% | 20,68 | 0,00002887 | 0,00001224 | ||
12.05.2026, 12:42:31 | 34 | 6 673 505 16,69% | 120,83 | 0,00080638 | 0,00005806 |
