Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09/05/2026, 22:57:04 | IBC acknowledgement | -- | 0,002333 ATOM | ||||
09/05/2026, 22:57:04 | Update IBC client | -- | 0,002147 ATOM | ||||
09/05/2026, 22:57:04 | MsgExecuteContract | -- | 0,050914 ATOM | ||||
09/05/2026, 22:56:58 | IBC transfer | 43 ATOM | 0,00171 ATOM | ||||
09/05/2026, 22:56:58 | MsgExecuteContract | -- | 0,01051 ATOM | ||||
09/05/2026, 22:56:58 | MsgExecuteContract | -- | 0,050805 ATOM | ||||
09/05/2026, 22:56:52 | MsgExecuteContract | -- | 0,035732 ATOM | ||||
09/05/2026, 22:56:52 | MsgExecuteContract | -- | 0,050578 ATOM | ||||
09/05/2026, 22:56:52 | IBC transfer | 1132,98 ATOM | 0,005 ATOM | ||||
09/05/2026, 22:56:46 | MsgExecuteContract | -- | 0,050792 ATOM | ||||
09/05/2026, 22:56:46 | Send | 1132,985 ATOM | 0,003 ATOM | ||||
09/05/2026, 22:56:46 | MsgExecuteContract | -- | 0,05089 ATOM | ||||
09/05/2026, 22:56:41 | MsgExecuteContract | -- | 0,050868 ATOM | ||||
09/05/2026, 22:56:29 | IBC receive | 0,002468 ATOM | |||||
09/05/2026, 22:56:29 | Undelegate | 0,005385 ATOM | |||||
09/05/2026, 22:56:23 | Grant allowance | -- | 0,000827 ATOM | ||||
09/05/2026, 22:56:23 | Withdraw delegator reward | -- | 0,002483 ATOM | ||||
09/05/2026, 22:56:23 | Send | 123,99375 ATOM | 0,00625 ATOM | ||||
09/05/2026, 22:56:17 | Withdraw delegator reward | 0,01253 ATOM | |||||
09/05/2026, 22:56:17 | Send | 499,99375 ATOM | 0,00625 ATOM |
