Pending txns
| Txn hash | Nonce | Gas limit | Gas price | From | To | Amount | ||
|---|---|---|---|---|---|---|---|---|
134.379 | 10/05/2026, 04:58:58 | 600.010 | -- | 0BNB | ||||
12.939.629 | 10/05/2026, 04:58:44 | 750.000 | -- | 0BNB | ||||
60.541 | 10/05/2026, 04:58:40 | 600.000 | -- | 0BNB | ||||
166.474 | 10/05/2026, 04:58:26 | 1.500.000 | -- | 0BNB | ||||
2269 | 10/05/2026, 04:57:39 | 2.500.000 | -- | 0BNB | ||||
3268 | 10/05/2026, 04:57:39 | 2.500.000 | -- | 0BNB | ||||
11.796.161 | 10/05/2026, 04:57:18 | 53.000 | -- | 0BNB | ||||
11.796.160 | 10/05/2026, 04:57:15 | 53.000 | -- | 0BNB | ||||
60.537 | 10/05/2026, 04:56:26 | 600.000 | -- | 0BNB | ||||
11.796.134 | 10/05/2026, 04:55:57 | 53.000 | -- | 0BNB | ||||
11.796.133 | 10/05/2026, 04:55:54 | 53.000 | -- | 0BNB | ||||
166.473 | 10/05/2026, 04:55:37 | 1.500.000 | -- | 0BNB | ||||
11.796.124 | 10/05/2026, 04:55:27 | 53.000 | -- | 0BNB | ||||
11.796.123 | 10/05/2026, 04:55:24 | 53.000 | -- | 0BNB | ||||
79.306 | 10/05/2026, 04:54:18 | 1.500.000 | -- | 0BNB | ||||
60.535 | 10/05/2026, 04:53:49 | 600.000 | -- | 0BNB | ||||
1.960.174 | 10/05/2026, 04:53:17 | 1.000.001 | -- | 0BNB | ||||
1.960.174 | 10/05/2026, 04:53:17 | 1.000.001 | -- | 0BNB | ||||
2146 | 10/05/2026, 04:53:10 | 2.500.000 | -- | 0BNB | ||||
134.349 | 10/05/2026, 04:52:46 | 600.000 | -- | 0BNB |
