Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
unstake | 12. 05. 2026 10:49:11 | 0POL | 0,06205335 | |||||
0xd9f0f7f5 | 12. 05. 2026 10:49:11 | 0POL | 0,11628224 | |||||
0xc320682c | 12. 05. 2026 10:49:11 | 0POL | 0,31904439 | |||||
execTransaction | 12. 05. 2026 10:49:09 | 0POL | 0,0405104 | |||||
redeemPositions | 12. 05. 2026 10:49:09 | 0POL | 0,02650771 | |||||
POL transfer | 12. 05. 2026 10:49:09 | 0,42177187 | 0,0059048 | |||||
execute | 12. 05. 2026 10:49:09 | 0POL | 0,03959256 | |||||
redeemPositions | 12. 05. 2026 10:49:09 | 0POL | 0,07025905 | |||||
run | 12. 05. 2026 10:49:09 | 0POL | 0,09572837 | |||||
approve | 12. 05. 2026 10:49:09 | 0POL | 0,01639321 | |||||
redeemPositions | 12. 05. 2026 10:49:09 | 0POL | 0,02926529 | |||||
handleOps | 12. 05. 2026 10:49:09 | 0POL | 0,1730927 | |||||
safeTransferFrom | 12. 05. 2026 10:49:09 | 0POL | 0,02039558 | |||||
handleOps | 12. 05. 2026 10:49:09 | 0POL | 0,0456197 | |||||
transfer | 12. 05. 2026 10:49:09 | 0POL | 0,01276533 | |||||
0xaeb5ddca | 12. 05. 2026 10:49:09 | 0POL | 0,02575463 | |||||
proxy | 12. 05. 2026 10:49:09 | 0POL | 1,227387 | |||||
0x46a73fb1 | 12. 05. 2026 10:49:09 | 0POL | 0,08217482 | |||||
0xf4aa9763 | 12. 05. 2026 10:49:09 | 0POL | 0,17812371 | |||||
0x46a73fb1 | 12. 05. 2026 10:49:09 | 0POL | 0,09167979 |
