Transactions
| Txn hash | Method | Block | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|
mint | 11. 05. 2026 22:04:26 | 0POL | 0,05559376 | |||||
transfer | 11. 05. 2026 22:04:26 | 0POL | 0,02473131 | |||||
multicall | 11. 05. 2026 22:04:26 | 81,63999019 | 0,11143165 | |||||
claimEverything | 11. 05. 2026 22:04:26 | 0POL | 0,11869926 | |||||
approve | 11. 05. 2026 22:04:26 | 0POL | 0,02349056 | |||||
0x5638f1f3 | 11. 05. 2026 22:04:26 | 0POL | 0,05501052 | |||||
0x46a73fb1 | 11. 05. 2026 22:04:26 | 0POL | 0,18561235 | |||||
claimInterest | 11. 05. 2026 22:04:26 | 0POL | 0,08152347 | |||||
0x3829cab1 | 11. 05. 2026 22:04:26 | 0POL | 0,06626891 | |||||
stake | 11. 05. 2026 22:04:26 | 0POL | 0,10379183 | |||||
0x91c41f15 | 11. 05. 2026 22:04:26 | 0POL | 0,06508574 | |||||
claimInterest | 11. 05. 2026 22:04:26 | 0POL | 0,18579909 | |||||
claim | 11. 05. 2026 22:04:26 | 0POL | 0,04113648 | |||||
burn | 11. 05. 2026 22:04:24 | 0POL | 0,01331693 | |||||
handleOps | 11. 05. 2026 22:04:24 | 0POL | 0,05346363 | |||||
0xa1305b17 | 11. 05. 2026 22:04:24 | 0POL | 0,06528306 | |||||
0xc1d9a275 | 11. 05. 2026 22:04:24 | 0POL | 0,01807543 | |||||
approve | 11. 05. 2026 22:04:24 | 0POL | 0,00924666 | |||||
claimInterest | 11. 05. 2026 22:04:24 | 0POL | 0,03692407 | |||||
0x91c41f15 | 11. 05. 2026 22:04:24 | 0POL | 0,03283142 |
