Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 23:05:00 | Post price | -- | -- | ||||
09. 05. 2026 23:04:09 | Send | 200 KAVA | -- | ||||
09. 05. 2026 23:03:51 | IBC receive | -- | |||||
09. 05. 2026 23:03:51 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:46 | Redelegate | -- | |||||
09. 05. 2026 23:03:34 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:34 | EVM txn | -- | 0 KAVA | -- | |||
09. 05. 2026 23:03:29 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:29 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:29 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:17 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:17 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:17 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:03:06 | Post price | -- | -- | ||||
09. 05. 2026 23:02:25 | IBC acknowledgement | -- | -- | ||||
09. 05. 2026 23:02:25 | EVM txn | 0 KAVA | -- | ||||
09. 05. 2026 23:02:25 | Send | 12 913 KAVA | -- | ||||
09. 05. 2026 23:02:08 | IBC transfer | 0 KAVA | -- | ||||
09. 05. 2026 23:02:02 | IBC receive | -- | |||||
09. 05. 2026 23:01:22 | EVM txn | 0 KAVA | -- |
