Transactions
| Txn hash | Block | Method | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|---|---|
10. 05. 2026 01:28:52 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121918 | |||||
10. 05. 2026 01:28:51 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00905432 | |||||
10. 05. 2026 01:28:48 | 0xfa6870bd | Fee Delegated Smart Contract Execution | 0KLAY | 0,00316626 | |||||
10. 05. 2026 01:28:47 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121456 | |||||
10. 05. 2026 01:28:46 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,06569178 | |||||
10. 05. 2026 01:28:41 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,0088687 | |||||
10. 05. 2026 01:28:40 | transmit | Ethereum Dynamic Fee | 0KLAY | 0,00402951 | |||||
10. 05. 2026 01:28:34 | -- | Value Transfer | 281,6901 | 0,0005775 | |||||
10. 05. 2026 01:28:33 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,0012172 | |||||
10. 05. 2026 01:28:33 | 0x7b277365 | Value Transfer Memo | 0KLAY | 0,0008074 | |||||
10. 05. 2026 01:28:30 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,01082911 | |||||
10. 05. 2026 01:28:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342141 | |||||
10. 05. 2026 01:28:30 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,0643443 | |||||
10. 05. 2026 01:28:28 | 0x0f73bcc2 | Fee Delegated Smart Contract Execution | 0KLAY | 0,00121225 | |||||
10. 05. 2026 01:28:26 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,00342075 | |||||
10. 05. 2026 01:28:24 | transfer | Legacy Transaction | 0KLAY | 0,00188089 | |||||
10. 05. 2026 01:28:24 | multicall | Smart Contract Execution | 0KLAY | 0,02620203 | |||||
10. 05. 2026 01:28:20 | 0x69cacded | Ethereum Dynamic Fee | 0KLAY | 0,00720964 | |||||
10. 05. 2026 01:28:20 | safeTransferFrom | Smart Contract Execution | 0KLAY | 0,00135536 | |||||
10. 05. 2026 01:28:18 | submit | Fee Delegated Smart Contract Execution | 0KLAY | 0,10952166 |
