Block list
| Block | Validator | Total txns | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|
09. 05. 2026 20:14:42 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09. 05. 2026 20:14:09 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09. 05. 2026 20:13:47 | 1 | 1 182 | 548 057 0,01 % | 281 474 976 710 655 | 1,59 | 0,000613 | ||
09. 05. 2026 20:13:43 | 1 | 905 | 470 039 0,01 % | 281 474 976 710 655 | 9,23 | 0,003039 | ||
09. 05. 2026 20:13:31 | 1 | 740 | 2 192 056 0,01 % | 281 474 976 710 655 | 1,02 | 0,001572 | ||
09. 05. 2026 20:13:26 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09. 05. 2026 20:12:52 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09. 05. 2026 20:12:17 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09. 05. 2026 20:11:57 | 1 | 3 996 | 345 699 0,01 % | 281 474 976 710 655 | 1,15 | 0,000278 | ||
09. 05. 2026 20:11:52 | 1 | 728 | 48 630 0,01 % | 281 474 976 710 655 | 1,15 | 0,000039 | ||
09. 05. 2026 20:11:46 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09. 05. 2026 20:11:07 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09. 05. 2026 20:10:50 | 1 | 740 | 1 955 167 0,01 % | 281 474 976 710 655 | 1,02 | 0,001402 | ||
09. 05. 2026 20:10:45 | 3 | 1 472 | 134 854 0,01 % | 281 474 976 710 655 | 1,01 | 0,000095 | ||
09. 05. 2026 20:10:40 | 4 | 1 776 | 179 820 0,01 % | 281 474 976 710 655 | 1,01 | 0,000127 | ||
09. 05. 2026 20:10:39 | 1 | 861 | 44 923 0,01 % | 281 474 976 710 655 | 1,01 | 0,000031 | ||
09. 05. 2026 20:10:38 | 1 | 738 | 78 657 0,01 % | 281 474 976 710 655 | 1 | 0,000055 | ||
09. 05. 2026 20:10:15 | 1 | 1 384 | 275 568 0,01 % | 281 474 976 710 655 | 1,25 | 0,000241 | ||
09. 05. 2026 20:10:04 | 1 | 675 | 21 000 0,01 % | 281 474 976 710 655 | 1 | 0,000014 | ||
09. 05. 2026 20:09:36 | 1 | 740 | 1 955 167 0,01 % | 281 474 976 710 655 | 1,02 | 0,001402 |
