Block list
| Block | Producer | Total txns | Ommer block | Block size | Gas used | Gas limit | Avg. Gas price | Block rewards | |
|---|---|---|---|---|---|---|---|---|---|
12. 05. 2026 18:07:58 | 8 | 0 | 1 456 | 168 033 2,11 % | 8 000 000 | 12 | 2,050016 | ||
12. 05. 2026 18:07:42 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:07:38 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:07:30 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12. 05. 2026 18:07:29 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
12. 05. 2026 18:07:16 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12. 05. 2026 18:07:02 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:06:55 | 2 | 0 | 816 | 43 024 0,54 % | 8 007 811 | 12,04 | 2,048518 | ||
12. 05. 2026 18:06:39 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:06:37 | 0 | 0 | 528 | 0 | 8 007 811 | 0wei | 2,048 | ||
12. 05. 2026 18:06:29 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:06:27 | 1 | 0 | 720 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12. 05. 2026 18:05:40 | 1 | 0 | 715 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12. 05. 2026 18:05:21 | 1 | 0 | 710 | 22 024 0,28 % | 8 000 000 | 12 | 2,048264 | ||
12. 05. 2026 18:05:19 | 0 | 0 | 537 | 0 | 8 007 811 | 0wei | 2,048 | ||
12. 05. 2026 18:05:13 | 0 | 0 | 546 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:05:08 | 2 | 0 | 835 | 43 024 0,54 % | 8 000 000 | 12 | 2,048516 | ||
12. 05. 2026 18:05:07 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:05:04 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 | ||
12. 05. 2026 18:05:00 | 0 | 0 | 541 | 0 | 8 000 000 | 0wei | 2,048 |
