Transactions
| Txn hash | Txn type | From | To | Amount | Txn fee | ||
|---|---|---|---|---|---|---|---|
09. 05. 2026 22:28:07 | MsgExecuteContract | -- | 0,050775 ATOM | ||||
09. 05. 2026 22:28:01 | Send | 227,287 ATOM | 0,003 ATOM | ||||
09. 05. 2026 22:28:01 | MsgExecuteContract | -- | 0,030655 ATOM | ||||
09. 05. 2026 22:28:01 | IBC acknowledgement | -- | 0,001103 ATOM | ||||
09. 05. 2026 22:28:01 | MsgExecuteContract | -- | 0,050978 ATOM | ||||
09. 05. 2026 22:27:56 | MsgExecuteContract | -- | 0,050741 ATOM | ||||
09. 05. 2026 22:27:56 | Delegate | -- | 0,002766 ATOM | ||||
09. 05. 2026 22:27:56 | MsgExecuteContract | -- | 0,045738 ATOM | ||||
09. 05. 2026 22:27:49 | MsgExecuteContract | -- | 0,030556 ATOM | ||||
09. 05. 2026 22:27:49 | Send | 375,689756 ATOM | 0,02 ATOM | ||||
09. 05. 2026 22:27:49 | IBC transfer | 205,524953 ATOM | 0,005 ATOM | ||||
09. 05. 2026 22:27:49 | MsgExecuteContract | -- | 0,050794 ATOM | ||||
09. 05. 2026 22:27:49 | MsgExecuteContract | 0,001798 ATOM | |||||
09. 05. 2026 22:27:44 | IBC receive | 0,006252 ATOM | |||||
09. 05. 2026 22:27:44 | Withdraw delegator reward | 0,00981 ATOM | |||||
09. 05. 2026 22:27:44 | MsgExecuteContract | -- | 0,015554 ATOM | ||||
09. 05. 2026 22:27:44 | MsgExecuteContract | -- | 0,005519 ATOM | ||||
09. 05. 2026 22:27:38 | MsgExecuteContract | -- | 0,015656 ATOM | ||||
09. 05. 2026 22:27:38 | MsgExecuteContract | -- | 0,050775 ATOM | ||||
09. 05. 2026 22:27:38 | Withdraw delegator reward | 0,00371 ATOM |
