Block list
| Block | Producer | Total txns | Txn fee | Block rewards | |
|---|---|---|---|---|---|
10. 05. 2026 04:41:47 | 0 | 0ATOM | 11,645134 | ||
10. 05. 2026 04:41:42 | 2 | 0,010477 | 11,645133 | ||
10. 05. 2026 04:41:36 | 0 | 0ATOM | 11,645133 | ||
10. 05. 2026 04:41:30 | 0 | 0ATOM | 11,645133 | ||
10. 05. 2026 04:41:24 | 1 | 0,001696 | 11,645133 | ||
10. 05. 2026 04:41:22 | 0 | 0ATOM | 11,645132 | ||
10. 05. 2026 04:41:16 | 1 | 0,006422 | 11,645132 | ||
10. 05. 2026 04:41:10 | 1 | 0,001986 | 11,645132 | ||
10. 05. 2026 04:41:04 | 0 | 0ATOM | 11,645131 | ||
10. 05. 2026 04:40:58 | 2 | 0,005048 | 11,645131 | ||
10. 05. 2026 04:40:53 | 2 | 0,018126 | 11,645131 | ||
10. 05. 2026 04:40:46 | 0 | 0ATOM | 11,645131 | ||
10. 05. 2026 04:40:40 | 1 | 0,00583 | 11,64513 | ||
10. 05. 2026 04:40:34 | 0 | 0ATOM | 11,64513 | ||
10. 05. 2026 04:40:28 | 2 | 0,00673 | 11,64513 | ||
10. 05. 2026 04:40:22 | 1 | 0,006377 | 11,64513 | ||
10. 05. 2026 04:40:17 | 1 | 0,004868 | 11,645129 | ||
10. 05. 2026 04:40:11 | 0 | 0ATOM | 11,645129 | ||
10. 05. 2026 04:40:05 | 0 | 0ATOM | 11,645129 | ||
10. 05. 2026 04:39:59 | 1 | 0,000642 | 11,645128 |













