Block list
| Block | Sequencer | Total txns | Gas used | Gas limit | Txn fee | |
|---|---|---|---|---|---|---|
01/05/2026، 19:04:44 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
01/05/2026، 19:04:43 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
01/05/2026، 19:04:41 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
01/05/2026، 19:04:39 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
01/05/2026، 19:04:37 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
01/05/2026، 19:04:36 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
01/05/2026، 19:04:35 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
01/05/2026، 19:04:33 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
01/05/2026، 19:04:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000084 | ||
01/05/2026، 19:04:32 | 1 | 21,000 0.11% | 20,000,000 | 0.00000085 | ||
01/05/2026، 19:04:31 | 1 | 21,000 0.11% | 20,000,000 | 0.00000082 | ||
01/05/2026، 19:04:31 | 1 | 41,280 0.21% | 20,000,000 | 0.00000112 | ||
01/05/2026، 19:04:27 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
01/05/2026، 19:04:25 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
01/05/2026، 19:04:24 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
01/05/2026، 19:04:23 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
01/05/2026، 19:04:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
01/05/2026، 19:04:21 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 | ||
01/05/2026، 19:04:19 | 1 | 21,000 0.11% | 20,000,000 | 0.00000079 | ||
01/05/2026، 19:04:18 | 1 | 21,000 0.11% | 20,000,000 | 0.0000008 |
